Usage Statistics for www.navridis.gr

Summary Period: April 2014 - Sites
Generated 30-Apr-2014 12:12 EEST



         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

142609    14.32%    142486  14.48%   5722843  15.57%         0   0.00%         0   0.00%     18604   7.12%  163data.com.cn
30983      3.11%     30956   3.15%   1317854   3.59%         0   0.00%         0   0.00%       883   0.34%  static.contabo.net
26507      2.66%     26480   2.69%   1122122   3.05%         0   0.00%         0   0.00%      3493   1.34%  chile.wavenet.com
26134      2.62%     25929   2.64%   1036582   2.82%         0   0.00%         0   0.00%       670   0.26%  clients.your-server.de
22665      2.28%     22660   2.30%    804643   2.19%         0   0.00%         0   0.00%        72   0.03%  static.quadranet.com
19513      1.96%     19495   1.98%    823929   2.24%         0   0.00%         0   0.00%      2305   0.88%  rts.wavenet.com
17751      1.78%     17739   1.80%    623232   1.70%         0   0.00%         0   0.00%       135   0.05%  .
13869      1.39%     13859   1.41%    537697   1.46%         0   0.00%         0   0.00%       501   0.19%  rev.poneytelecom.eu
10552      1.06%     10545   1.07%    418988   1.14%         0   0.00%         0   0.00%       503   0.19%  rev.sprintdatacenter.pl
9893       0.99%      9876   1.00%    412102   1.12%         0   0.00%         0   0.00%      1687   0.65%  fios.verizon.net
9854       0.99%      9844   1.00%    360202   0.98%         0   0.00%         0   0.00%       626   0.24%  hosted-by.slaskdatacenter.pl
8988       0.90%      8905   0.91%    320955   0.87%         0   0.00%         0   0.00%       318   0.12%  compute-1.amazonaws.com
7778       0.78%      7748   0.79%    302208   0.82%         0   0.00%         0   0.00%        40   0.02%  crawl-66-249-66-174.googlebot.com
6172       0.62%      6166   0.63%    259754   0.71%         0   0.00%         0   0.00%        60   0.02%  ns382417.ovh.net
5148       0.52%      5146   0.52%    191880   0.52%         0   0.00%         0   0.00%       465   0.18%  host.colocrossing.com
4616       0.46%      4616   0.47%    125082   0.34%         0   0.00%         0   0.00%       343   0.13%  static.hostnoc.net
4434       0.45%      4414   0.45%    171838   0.47%         0   0.00%         0   0.00%        18   0.01%  crawl-66-249-76-96.googlebot.com
4220       0.42%      4220   0.43%    182464   0.50%         0   0.00%         0   0.00%       168   0.06%  ks4001120.ip-198-245-49.net
3973       0.40%      3968   0.40%    154314   0.42%         0   0.00%         0   0.00%       576   0.22%  compute.amazonaws.com
3825       0.38%      3824   0.39%    150883   0.41%         0   0.00%         0   0.00%       161   0.06%  sitel.net.pl
3709       0.37%      3708   0.38%    153852   0.42%         0   0.00%         0   0.00%       270   0.10%  dialog.net.pl
3588       0.36%      3587   0.36%    143224   0.39%         0   0.00%         0   0.00%       403   0.15%  at.anonine.com
3494       0.35%      3493   0.36%    125900   0.34%         0   0.00%         0   0.00%       374   0.14%  dynamic.chello.pl
3349       0.34%      3349   0.34%      1449   0.00%         0   0.00%         0   0.00%         1   0.00%  dl567.dinaserver.com
3338       0.34%      3338   0.34%    135765   0.37%         0   0.00%         0   0.00%       143   0.05%  rdns.ubiquity.io
3278       0.33%      3264   0.33%    130525   0.36%         0   0.00%         0   0.00%         4   0.00%  crawl-66-249-78-56.googlebot.com
3267       0.33%      3256   0.33%     49999   0.14%         0   0.00%         0   0.00%       188   0.07%  static.hvvc.us
3246       0.33%      3177   0.32%    122486   0.33%         0   0.00%         0   0.00%        93   0.04%  hosted-by.leaseweb.com
3169       0.32%      1619   0.16%     65681   0.18%         0   0.00%         0   0.00%       475   0.18%  goo.ne.jp
3150       0.32%      3149   0.32%    125538   0.34%         0   0.00%         0   0.00%       598   0.23%  server15.vpn999.com
2514       0.25%      2512   0.26%    105179   0.29%         0   0.00%         0   0.00%        17   0.01%  ns212526.ovh.net
2368       0.24%      2309   0.23%     93021   0.25%         0   0.00%         0   0.00%        24   0.01%  clients.serverdeals.org
2334       0.23%      2334   0.24%     94399   0.26%         0   0.00%         0   0.00%       211   0.08%  at.ioflood.com
2269       0.23%      2267   0.23%     93995   0.26%         0   0.00%         0   0.00%       115   0.04%  dynamic.ufanet.ru
2127       0.21%      2115   0.21%     68948   0.19%         0   0.00%         0   0.00%       378   0.14%  reverse.softlayer.com
2034       0.20%      2033   0.21%     82184   0.22%         0   0.00%         0   0.00%         8   0.00%  ymq-zone1.thenebulacloud.com
2032       0.20%      2032   0.21%     72940   0.20%         0   0.00%         0   0.00%       466   0.18%  server14.vpn999.com
1885       0.19%      1881   0.19%     43418   0.12%         0   0.00%         0   0.00%       437   0.17%  phx3.secureserver.net
1798       0.18%      1798   0.18%     48541   0.13%         0   0.00%         0   0.00%       294   0.11%  ks351584.kimsufi.com
1664       0.17%      1664   0.17%     69325   0.19%         0   0.00%         0   0.00%       413   0.16%  uspro1029.startdedicated.com
1572       0.16%      1572   0.16%     64619   0.18%         0   0.00%         0   0.00%       137   0.05%  unassigned.psychz.net
1569       0.16%      1498   0.15%     58633   0.16%         0   0.00%         0   0.00%       437   0.17%  shared.masterhost.ru
1539       0.15%      1539   0.16%     48060   0.13%         0   0.00%         0   0.00%       251   0.10%  asianet.co.th
1462       0.15%      1462   0.15%     61070   0.17%         0   0.00%         0   0.00%       298   0.11%  203.blackboxrdp.com
1416       0.14%      1415   0.14%     51355   0.14%         0   0.00%         0   0.00%       418   0.16%  server8.vpn999.com
1409       0.14%      1404   0.14%     50052   0.14%         0   0.00%         0   0.00%       371   0.14%  kd.ny.adsl
1359       0.14%      1359   0.14%     56997   0.16%         0   0.00%         0   0.00%       179   0.07%  dynamic.amis.hr
1306       0.13%      1305   0.13%     51229   0.14%         0   0.00%         0   0.00%       383   0.15%  static.dimenoc.com
1303       0.13%      1302   0.13%     35114   0.10%         0   0.00%         0   0.00%       403   0.15%  sakura.ne.jp
1295       0.13%      1294   0.13%     53443   0.15%         0   0.00%         0   0.00%        41   0.02%  208.blackboxrdp.com
1281       0.13%      1280   0.13%     43985   0.12%         0   0.00%         0   0.00%       361   0.14%  server16.vpn999.com
1263       0.13%      1263   0.13%     42751   0.12%         0   0.00%         0   0.00%       330   0.13%  server12.vpn999.com
1255       0.13%      1255   0.13%     51968   0.14%         0   0.00%         0   0.00%       127   0.05%  ip-167-177.evhr.net
1251       0.13%      1250   0.13%     49762   0.14%         0   0.00%         0   0.00%       163   0.06%  rdns.as15003.net
1248       0.13%      1245   0.13%     39959   0.11%         0   0.00%         0   0.00%       337   0.13%  rdns.scalabledns.com
1218       0.12%       660   0.07%     27103   0.07%         0   0.00%         0   0.00%       333   0.13%  yahoo.co.jp
1197       0.12%      1197   0.12%     39557   0.11%         0   0.00%         0   0.00%       120   0.05%  e2ch2.webhop.biz
1186       0.12%      1185   0.12%     48362   0.13%         0   0.00%         0   0.00%       115   0.04%  pa.comcast.net
1145       0.11%      1145   0.12%     47901   0.13%         0   0.00%         0   0.00%       527   0.20%  incomedayinvestment.com
1141       0.11%      1141   0.12%     31088   0.08%         0   0.00%         0   0.00%       184   0.07%  88-190-53-119.poneytelecom.eu
1136       0.11%      1135   0.12%     46385   0.13%         0   0.00%         0   0.00%       131   0.05%  res.rr.com
1135       0.11%      1131   0.11%     44019   0.12%         0   0.00%         0   0.00%       349   0.13%  unassigned.quadranet.com
1133       0.11%      1130   0.11%     41122   0.11%         0   0.00%         0   0.00%       352   0.13%  149.in-addr.arpa
1123       0.11%      1122   0.11%     45695   0.12%         0   0.00%         0   0.00%        74   0.03%  unassigned.userdns.com
1097       0.11%      1097   0.11%     45268   0.12%         0   0.00%         0   0.00%       155   0.06%  dynamic.jazztel.es
1088       0.11%      1088   0.11%     44327   0.12%         0   0.00%         0   0.00%       494   0.19%  wordpress.org
1085       0.11%      1084   0.11%     41604   0.11%         0   0.00%         0   0.00%       247   0.09%  reverse.queryfoundry.net
1077       0.11%      1068   0.11%     43814   0.12%         0   0.00%         0   0.00%         9   0.00%  evo-hl21-1.gameservers.net
1062       0.11%      1060   0.11%     41051   0.11%         0   0.00%         0   0.00%        42   0.02%  crawl-66-249-67-38.googlebot.com
1056       0.11%      1056   0.11%     44629   0.12%         0   0.00%         0   0.00%         6   0.00%  pro2088.startdedicated.com
1055       0.11%      1051   0.11%     40820   0.11%         0   0.00%         0   0.00%        40   0.02%  crawl-66-249-67-102.googlebot.com
1053       0.11%      1052   0.11%     36716   0.10%         0   0.00%         0   0.00%       323   0.12%  server2.vpn999.com
1050       0.11%      1044   0.11%     42776   0.12%         0   0.00%         0   0.00%        41   0.02%  crawl-66-249-67-70.googlebot.com
1049       0.11%      1048   0.11%     42716   0.12%         0   0.00%         0   0.00%         4   0.00%  185-25-148-240.greendata.pl
1037       0.10%       693   0.07%     27654   0.08%         0   0.00%         0   0.00%       276   0.11%  linterweb-8.crihan.fr
1024       0.10%      1023   0.10%     41347   0.11%         0   0.00%         0   0.00%         2   0.00%  41.ip-37-187-53.eu
1014       0.10%      1014   0.10%     27660   0.08%         0   0.00%         0   0.00%       333   0.13%  unknown.steephost.net
984        0.10%       806   0.08%      9921   0.03%         0   0.00%         0   0.00%        49   0.02%  home.otenet.gr
970        0.10%       970   0.10%     40079   0.11%         0   0.00%         0   0.00%       204   0.08%  pro2114.startdedicated.com
961        0.10%       961   0.10%     25930   0.07%         0   0.00%         0   0.00%       234   0.09%  gw.v202.net
959        0.10%       870   0.09%     35103   0.10%         0   0.00%         0   0.00%       167   0.06%  208-115-111-75-reverse.wowrack.com
932        0.09%       930   0.09%     31929   0.09%         0   0.00%         0   0.00%       295   0.11%  server13.vpn999.com
916        0.09%       910   0.09%     36353   0.10%         0   0.00%         0   0.00%        38   0.01%  crawl-66-249-75-174.googlebot.com
897        0.09%       673   0.07%     16720   0.05%         0   0.00%         0   0.00%       177   0.07%  hcmg121059.tuxtools.net
892        0.09%       891   0.09%     32441   0.09%         0   0.00%         0   0.00%       267   0.10%  server11.vpn999.com
881        0.09%       881   0.09%     36867   0.10%         0   0.00%         0   0.00%       180   0.07%  smtp.topoftheranks.com
875        0.09%       874   0.09%     32276   0.09%         0   0.00%         0   0.00%       282   0.11%  server10.vpn999.com
868        0.09%       863   0.09%     32896   0.09%         0   0.00%         0   0.00%       356   0.14%  telkom.net.id
839        0.08%       839   0.09%     35553   0.10%         0   0.00%         0   0.00%        39   0.01%  mta16.emailcountry.in
806        0.08%       806   0.08%     16001   0.04%         0   0.00%         0   0.00%       291   0.11%  eir.dreamhost.com
798        0.08%       798   0.08%     30740   0.08%         0   0.00%         0   0.00%        30   0.01%  ip.secureserver.net
793        0.08%       793   0.08%     31121   0.08%         0   0.00%         0   0.00%       379   0.15%  ms145.robhost.de
767        0.08%       767   0.08%     31830   0.09%         0   0.00%         0   0.00%        87   0.03%  197.blackboxrdp.com
763        0.08%       763   0.08%     31836   0.09%         0   0.00%         0   0.00%        72   0.03%  aftr-37-24-144-92.unity-media.net
757        0.08%       755   0.08%     22566   0.06%         0   0.00%         0   0.00%       155   0.06%  cust.vpntunnel.se
751        0.08%       749   0.08%     20722   0.06%         0   0.00%         0   0.00%       283   0.11%  popserials.com
744        0.07%       742   0.08%     25577   0.07%         0   0.00%         0   0.00%       190   0.07%  adsl.tpnet.pl
728        0.07%       728   0.07%     30707   0.08%         0   0.00%         0   0.00%        28   0.01%  or.comcast.net
720        0.07%       720   0.07%     28705   0.08%         0   0.00%         0   0.00%       267   0.10%  c05.mtsvc.net
692        0.07%       690   0.07%     28918   0.08%         0   0.00%         0   0.00%       139   0.05%  isp.telekom.rs
686        0.07%       684   0.07%     22511   0.06%         0   0.00%         0   0.00%       279   0.11%  server5.vpn999.com
652        0.07%       652   0.07%     26923   0.07%         0   0.00%         0   0.00%       149   0.06%  reverse.superonline.net
649        0.07%       649   0.07%     22207   0.06%         0   0.00%         0   0.00%       269   0.10%  server17.vpn999.com
646        0.06%       642   0.07%     17236   0.05%         0   0.00%         0   0.00%       206   0.08%  idealhosting.net.tr
643        0.06%       643   0.07%     26171   0.07%         0   0.00%         0   0.00%       316   0.12%  static-152-147-132-188.sadecehosting.net
619        0.06%       619   0.06%     23320   0.06%         0   0.00%         0   0.00%       167   0.06%  hosted-by.reliablesite.net
617        0.06%       617   0.06%     25626   0.07%         0   0.00%         0   0.00%        14   0.01%  mps1hv2.myprogsoft.com
614        0.06%       613   0.06%     23547   0.06%         0   0.00%         0   0.00%       144   0.06%  broadband.kyivstar.net
607        0.06%       606   0.06%     22392   0.06%         0   0.00%         0   0.00%       248   0.09%  server9.vpn999.com
604        0.06%       604   0.06%     23645   0.06%         0   0.00%         0   0.00%       195   0.07%  gvt.net.br
603        0.06%       603   0.06%     25007   0.07%         0   0.00%         0   0.00%         1   0.00%  beak.prgmr.com
585        0.06%       585   0.06%     20921   0.06%         0   0.00%         0   0.00%       328   0.13%  static.cloud-ips.com
575        0.06%       575   0.06%     20615   0.06%         0   0.00%         0   0.00%       237   0.09%  dallas-cloud.serverhub.com
562        0.06%       562   0.06%     23465   0.06%         0   0.00%         0   0.00%        47   0.02%  46-29-150.tkchopin.pl
533        0.05%       533   0.05%         0   0.00%         0   0.00%         0   0.00%       128   0.05%  da1.buildmedia.nl
523        0.05%       483   0.05%     33083   0.09%         0   0.00%         0   0.00%        35   0.01%  fuchsia.fastwebserver.de
