Usage Statistics for www.navridis.gr

Summary Period: October 2005 - Sites
Generated 31-Oct-2005 12:01 EET



         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

947       40.89%       947  54.68%       711  49.13%         3   0.91%  ezz-box227-162.moderndedicate.com
273       11.79%       273  15.76%       205  14.16%         3   0.91%  ns.crnc.net
208        8.98%        52   3.00%        81   5.62%        52  15.71%  cache.aramiska.net
100        4.32%       100   5.77%        75   5.19%         1   0.30%  ics-048.jupiterhosting.com
24         1.04%        22   1.27%        18   1.25%        18   5.44%  sv-crawlfw3.looksmart.com
23         0.99%        23   1.33%        17   1.19%        23   6.95%  gen.twtelecom.net
9          0.39%         2   0.12%         3   0.23%         2   0.60%  ath.forthnet.gr
8          0.35%         4   0.23%         6   0.38%         1   0.30%  c1.ondsl.gr
8          0.35%         0   0.00%         2   0.15%         0   0.00%  crawl-66-249-66-139.googlebot.com
7          0.30%         7   0.40%         5   0.36%         7   2.11%  lj2057.inktomisearch.com
7          0.30%         0   0.00%         2   0.13%         0   0.00%  lj2544.inktomisearch.com
7          0.30%         4   0.23%         4   0.26%         4   1.21%  msnbot.msn.com
7          0.30%         1   0.06%         2   0.16%         1   0.30%  res.rr.com
6          0.26%         0   0.00%         2   0.11%         0   0.00%  lj2545.inktomisearch.com
4          0.17%         1   0.06%         2   0.11%         1   0.30%  athe730k-1164.otenet.gr
4          0.17%         1   0.06%         2   0.11%         1   0.30%  kozani.acn.gr
4          0.17%         1   0.06%         2   0.11%         1   0.30%  lib.uth.gr
4          0.17%         4   0.23%         3   0.21%         3   0.91%  proxycache.rima-tde.net
4          0.17%         4   0.23%         3   0.21%         4   1.21%  reverse.theplanet.com
3          0.13%         2   0.12%         2   0.11%         3   0.91%  crawl-66-249-64-55.googlebot.com
3          0.13%         2   0.12%         2   0.12%         3   0.91%  crawl-66-249-71-72.googlebot.com
2          0.09%         2   0.12%         2   0.10%         2   0.60%  crawl-66-249-64-39.googlebot.com
2          0.09%         2   0.12%         1   0.07%         1   0.30%  crawl-66-249-64-66.googlebot.com
2          0.09%         1   0.06%         1   0.05%         1   0.30%  crawl-66-249-65-175.googlebot.com
2          0.09%         0   0.00%         1   0.04%         0   0.00%  crawl-66-249-66-174.googlebot.com
2          0.09%         1   0.06%         1   0.07%         1   0.30%  crawl-66-249-66-46.googlebot.com
2          0.09%         1   0.06%         1   0.06%         2   0.60%  crawl-66-249-71-18.googlebot.com
2          0.09%         1   0.06%         1   0.07%         1   0.30%  crawl-66-249-71-39.googlebot.com
2          0.09%         1   0.06%         1   0.07%         1   0.30%  crawl-66-249-72-171.googlebot.com
2          0.09%         1   0.06%         1   0.06%         1   0.30%  lj2304.inktomisearch.com
2          0.09%         0   0.00%         1   0.04%         2   0.60%  modem-pool.kuban.ru
2          0.09%         1   0.06%         1   0.07%         1   0.30%  ncr.charter.com
2          0.09%         1   0.06%         1   0.07%         1   0.30%  ng22.exabot.com
2          0.09%         1   0.06%         1   0.06%         1   0.30%  spider3.picsearch.com
2          0.09%         1   0.06%         1   0.07%         1   0.30%  spider4.picsearch.com
2          0.09%         1   0.06%         1   0.07%         1   0.30%  spider7.picsearch.com
1          0.04%         1   0.06%         2   0.17%         1   0.30%  crawl-66-249-64-18.googlebot.com
1          0.04%         1   0.06%         1   0.04%         1   0.30%  crawl-66-249-64-28.googlebot.com
1          0.04%         1   0.06%         1   0.05%         1   0.30%  crawl-66-249-64-30.googlebot.com
1          0.04%         0   0.00%         0   0.02%         1   0.30%  crawl-66-249-64-79.googlebot.com
1          0.04%         1   0.06%         1   0.05%         1   0.30%  crawl-66-249-71-29.googlebot.com
1          0.04%         1   0.06%         1   0.05%         1   0.30%  crawl-66-249-71-70.googlebot.com
1          0.04%         0   0.00%         0   0.02%         0   0.00%  crawl30-public.alexa.com
1          0.04%         0   0.00%         0   0.02%         1   0.30%  dsl.hol.gr
1          0.04%         0   0.00%         0   0.02%         1   0.30%  lj2025.inktomisearch.com
1          0.04%         1   0.06%         1   0.05%         1   0.30%  lj2197.inktomisearch.com
1          0.04%         1   0.06%         1   0.05%         1   0.30%  lj2463.inktomisearch.com
1          0.04%         0   0.00%         0   0.02%         0   0.00%  lj2541.inktomisearch.com
1          0.04%         0   0.00%         0   0.02%         0   0.00%  lj2546.inktomisearch.com
1          0.04%         1   0.06%         1   0.05%         1   0.30%  net.upc.nl
1          0.04%         1   0.06%         1   0.05%         1   0.30%  proxy77.net
1          0.04%         0   0.00%         0   0.02%         0   0.00%  spider1.picsearch.com
1          0.04%         0   0.00%         0   0.02%         0   0.00%  spider10.picsearch.com
1          0.04%         1   0.06%         2   0.17%         1   0.30%  spider2.picsearch.com
1          0.04%         0   0.00%         0   0.02%         1   0.30%  spider5.picsearch.com
1          0.04%         0   0.00%         0   0.02%         1   0.30%  spider6.picsearch.com
1          0.04%         1   0.06%         1   0.05%         1   0.30%  static.hol.gr

947       40.89%       947  54.68%       711  49.13%         3   0.91%  ezz-box227-162.moderndedicate.com
292       12.61%        73   4.21%       114   7.89%        73  22.05%  80.242.32.51
273       11.79%       273  15.76%       205  14.16%         3   0.91%  ns.crnc.net
208        8.98%        52   3.00%        81   5.62%        52  15.71%  cache.aramiska.net
100        4.32%       100   5.77%        75   5.19%         1   0.30%  ics-048.jupiterhosting.com
85         3.67%        85   4.91%        64   4.41%         1   0.30%  69.203.106.213
55         2.37%        55   3.18%         1   0.04%        13   3.93%  69.50.168.130
24         1.04%        22   1.27%        18   1.25%        18   5.44%  sv-crawlfw3.looksmart.com
16         0.69%         4   0.23%         6   0.40%         1   0.30%  195.97.1.242
12         0.52%         3   0.17%         5   0.32%         1   0.30%  87.202.24.216
11         0.47%         6   0.35%         5   0.37%         2   0.60%  212.89.174.108
10         0.43%         3   0.17%         4   0.26%         1   0.30%  195.130.77.252
8          0.35%         8   0.46%         0   0.00%         7   2.11%  195.136.80.70
8          0.35%         4   0.23%         4   0.28%         4   1.21%  207.46.98.127
8          0.35%         4   0.23%         6   0.38%         1   0.30%  c3.c1.ondsl.gr
8          0.35%         0   0.00%         2   0.15%         0   0.00%  crawl-66-249-66-139.googlebot.com
7          0.30%         3   0.17%         5   0.33%         1   0.30%  63.148.99.234
7          0.30%         1   0.06%         2   0.16%         1   0.30%  cpe-24-90-232-10.nyc.res.rr.com
7          0.30%         7   0.40%         5   0.36%         7   2.11%  lj2057.inktomisearch.com
7          0.30%         0   0.00%         2   0.13%         0   0.00%  lj2544.inktomisearch.com
7          0.30%         4   0.23%         4   0.26%         4   1.21%  msnbot.msn.com
6          0.26%         3   0.17%         3   0.20%         1   0.30%  62.169.220.197
6          0.26%         0   0.00%         2   0.11%         0   0.00%  68.142.251.154
6          0.26%         0   0.00%         2   0.11%         0   0.00%  lj2545.inktomisearch.com
5          0.22%         2   0.12%         4   0.27%         1   0.30%  194.219.25.114
5          0.22%         1   0.06%         2   0.13%         1   0.30%  ppp11-57.ath.forthnet.gr
4          0.17%         1   0.06%         2   0.11%         1   0.30%  213.16.130.106
4          0.17%         4   0.23%         3   0.21%         4   1.21%  26.70-85-114.reverse.theplanet.com
4          0.17%         4   0.23%         3   0.21%         4   1.21%  66-194-6-83.gen.twtelecom.net
4          0.17%         4   0.23%         3   0.21%         3   0.91%  66.249.64.68
4          0.17%         4   0.23%         3   0.21%         4   1.21%  68.142.249.67
4          0.17%         1   0.06%         2   0.11%         1   0.30%  athe730k-1164.otenet.gr
4          0.17%         1   0.06%         2   0.11%         1   0.30%  pc203-100.lib.uth.gr
4          0.17%         1   0.06%         2   0.11%         1   0.30%  ppp19-53.ath.forthnet.gr
4          0.17%         1   0.06%         2   0.11%         1   0.30%  ppp90-242dynamic.kozani.acn.gr
3          0.13%         3   0.17%         2   0.16%         3   0.91%  196.3.62.4
3          0.13%         0   0.00%         1   0.06%         0   0.00%  213.252.152.21
3          0.13%         3   0.17%         2   0.16%         3   0.91%  218.57.243.50
3          0.13%         3   0.17%         4   0.25%         1   0.30%  219.93.174.109
3          0.13%         0   0.00%         1   0.06%         0   0.00%  64.62.168.49
3          0.13%         3   0.17%         2   0.16%         3   0.91%  66-194-6-73.gen.twtelecom.net
3          0.13%         3   0.17%         2   0.16%         3   0.91%  66-194-6-74.gen.twtelecom.net
3          0.13%         3   0.17%         2   0.16%         3   0.91%  66-194-6-80.gen.twtelecom.net
3          0.13%         3   0.17%         2   0.16%         3   0.91%  66-194-6-84.gen.twtelecom.net
3          0.13%         3   0.17%         2   0.16%         3   0.91%  66.194.6.73
3          0.13%         0   0.00%         1   0.06%         0   0.00%  68.142.251.151
3          0.13%         2   0.12%         2   0.11%         3   0.91%  crawl-66-249-64-55.googlebot.com
3          0.13%         2   0.12%         2   0.12%         3   0.91%  crawl-66-249-71-72.googlebot.com
2          0.09%         1   0.06%         1   0.07%         1   0.30%  24-177-134-6.static.ncr.charter.com
2          0.09%         2   0.12%         2   0.10%         2   0.60%  66-194-6-81.gen.twtelecom.net
2          0.09%         2   0.12%         2   0.10%         2   0.60%  66.194.6.76
2          0.09%         2   0.12%         2   0.10%         2   0.60%  66.194.6.79
2          0.09%         1   0.06%         3   0.18%         1   0.30%  66.249.64.37
2          0.09%         2   0.12%         1   0.09%         2   0.60%  66.249.64.79
2          0.09%         1   0.06%         1   0.07%         1   0.30%  66.249.65.134
2          0.09%         1   0.06%         1   0.05%         1   0.30%  66.249.66.15
2          0.09%         2   0.12%         2   0.10%         2   0.60%  crawl-66-249-64-39.googlebot.com
2          0.09%         2   0.12%         1   0.07%         1   0.30%  crawl-66-249-64-66.googlebot.com
2          0.09%         1   0.06%         1   0.05%         1   0.30%  crawl-66-249-65-175.googlebot.com
2          0.09%         0   0.00%         1   0.04%         0   0.00%  crawl-66-249-66-174.googlebot.com
2          0.09%         1   0.06%         1   0.07%         1   0.30%  crawl-66-249-66-46.googlebot.com
2          0.09%         1   0.06%         1   0.06%         2   0.60%  crawl-66-249-71-18.googlebot.com
2          0.09%         1   0.06%         1   0.07%         1   0.30%  crawl-66-249-71-39.googlebot.com
2          0.09%         1   0.06%         1   0.07%         1   0.30%  crawl-66-249-72-171.googlebot.com
2          0.09%         1   0.06%         1   0.06%         1   0.30%  lj2304.inktomisearch.com
2          0.09%         1   0.06%         1   0.07%         1   0.30%  ng22.exabot.com
2          0.09%         1   0.06%         1   0.06%         1   0.30%  spider3.picsearch.com
2          0.09%         1   0.06%         1   0.07%         1   0.30%  spider4.picsearch.com
2          0.09%         1   0.06%         1   0.07%         1   0.30%  spider7.picsearch.com
1          0.04%         1   0.06%         1   0.05%         1   0.30%  194.248.237.18
1          0.04%         1   0.06%         1   0.05%         1   0.30%  195.245.185.18
1          0.04%         1   0.06%         1   0.05%         1   0.30%  200.27.193.234
1          0.04%         1   0.06%         1   0.05%         1   0.30%  202.153.116.54
1          0.04%         1   0.06%         1   0.05%         1   0.30%  203.131.80.158
1          0.04%         1   0.06%         1   0.05%         1   0.30%  203.146.247.69
1          0.04%         0   0.00%         0   0.02%         0   0.00%  213.16.155.158
1          0.04%         1   0.06%         1   0.05%         1   0.30%  213.205.19.5
1          0.04%         0   0.00%         0   0.02%         0   0.00%  217.212.224.147
1          0.04%         0   0.00%         0   0.02%         0   0.00%  217.212.224.149
1          0.04%         0   0.00%         0   0.02%         0   0.00%  217.212.224.159
1          0.04%         1   0.06%         1   0.05%         1   0.30%  217.219.1.4
1          0.04%         1   0.06%         1   0.05%         1   0.30%  217.219.209.83
1          0.04%         1   0.06%         1   0.05%         1   0.30%  218.25.251.168
1          0.04%         1   0.06%         1   0.05%         1   0.30%  219.93.174.105
1          0.04%         1   0.06%         1   0.05%         1   0.30%  222.124.19.107
1          0.04%         0   0.00%         0   0.02%         1   0.30%  62.183.70.22.modem-pool.kuban.ru
1          0.04%         0   0.00%         0   0.02%         1   0.30%  62.183.70.23.modem-pool.kuban.ru
1          0.04%         1   0.06%         1   0.05%         1   0.30%  64.62.168.2
1          0.04%         1   0.06%         1   0.05%         1   0.30%  64.62.168.46
1          0.04%         1   0.06%         1   0.05%         1   0.30%  64.62.168.52
1          0.04%         1   0.06%         1   0.05%         1   0.30%  66-194-6-68.gen.twtelecom.net
1          0.04%         1   0.06%         1   0.05%         1   0.30%  66-194-6-71.gen.twtelecom.net
1          0.04%         1   0.06%         1   0.05%         1   0.30%  66-194-6-75.gen.twtelecom.net
1          0.04%         1   0.06%         1   0.05%         1   0.30%  66-194-6-77.gen.twtelecom.net
1          0.04%         1   0.06%         1   0.05%         1   0.30%  66-194-6-78.gen.twtelecom.net
1          0.04%         1   0.06%         1   0.05%         1   0.30%  66.194.6.70
1          0.04%         1   0.06%         1   0.05%         1   0.30%  66.194.6.71
1          0.04%         1   0.06%         1   0.05%         1   0.30%  66.194.6.72
1          0.04%         1   0.06%         1   0.05%         1   0.30%  66.194.6.77
1          0.04%         1   0.06%         1   0.05%         1   0.30%  66.194.6.80
1          0.04%         1   0.06%         1   0.05%         1   0.30%  66.194.6.81
1          0.04%         1   0.06%         1   0.04%         1   0.30%  66.249.64.30
1          0.04%         1   0.06%         1   0.04%         1   0.30%  66.249.64.33
1          0.04%         1   0.06%         1   0.05%         1   0.30%  66.249.64.66
1          0.04%         0   0.00%         0   0.02%         0   0.00%  66.249.66.46
1          0.04%         1   0.06%         1   0.05%         1   0.30%  66.249.71.18
1          0.04%         1   0.06%         1   0.05%         1   0.30%  66.249.71.28
1          0.04%         1   0.06%         1   0.04%         1   0.30%  66.249.71.32
1          0.04%         1   0.06%         1   0.05%         1   0.30%  66.249.71.39
1          0.04%         1   0.06%         1   0.04%         1   0.30%  66.249.71.40
1          0.04%         0   0.00%         0   0.02%         1   0.30%  68.142.249.81
1          0.04%         1   0.06%         1   0.05%         1   0.30%  68.142.250.12
1          0.04%         1   0.06%         2   0.17%         1   0.30%  68.142.250.152
1          0.04%         1   0.06%         1   0.05%         1   0.30%  80-58-21-172.proxycache.rima-tde.net
1          0.04%         1   0.06%         1   0.05%         1   0.30%  80-58-3-172.proxycache.rima-tde.net
1          0.04%         1   0.06%         1   0.05%         1   0.30%  80-58-4-107.proxycache.rima-tde.net
1          0.04%         1   0.06%         1   0.05%         1   0.30%  80-58-50-107.proxycache.rima-tde.net
1          0.04%         0   0.00%         0   0.02%         0   0.00%  80.145.250.131
1          0.04%         1   0.06%         1   0.05%         1   0.30%  84.77.94.197
1          0.04%         1   0.06%         2   0.17%         1   0.30%  crawl-66-249-64-18.googlebot.com
1          0.04%         1   0.06%         1   0.04%         1   0.30%  crawl-66-249-64-28.googlebot.com
1          0.04%         1   0.06%         1   0.05%         1   0.30%  crawl-66-249-64-30.googlebot.com
1          0.04%         0   0.00%         0   0.02%         1   0.30%  crawl-66-249-64-79.googlebot.com
1          0.04%         1   0.06%         1   0.05%         1   0.30%  crawl-66-249-71-29.googlebot.com
1          0.04%         1   0.06%         1   0.05%         1   0.30%  crawl-66-249-71-70.googlebot.com
1          0.04%         0   0.00%         0   0.02%         0   0.00%  crawl30-public.alexa.com
1          0.04%         0   0.00%         0   0.02%         1   0.30%  lj2025.inktomisearch.com
1          0.04%         1   0.06%         1   0.05%         1   0.30%  lj2197.inktomisearch.com
1          0.04%         1   0.06%         1   0.05%         1   0.30%  lj2463.inktomisearch.com
1          0.04%         0   0.00%         0   0.02%         0   0.00%  lj2541.inktomisearch.com
1          0.04%         0   0.00%         0   0.02%         0   0.00%  lj2546.inktomisearch.com
1          0.04%         1   0.06%         1   0.05%         1   0.30%  p2033108.net.upc.nl
1          0.04%         1   0.06%         1   0.05%         1   0.30%  proxy77.net
1          0.04%         0   0.00%         0   0.02%         0   0.00%  spider1.picsearch.com
1          0.04%         0   0.00%         0   0.02%         0   0.00%  spider10.picsearch.com
1          0.04%         1   0.06%         2   0.17%         1   0.30%  spider2.picsearch.com
1          0.04%         0   0.00%         0   0.02%         1   0.30%  spider5.picsearch.com
1          0.04%         0   0.00%         0   0.02%         1   0.30%  spider6.picsearch.com
1          0.04%         1   0.06%         1   0.05%         1   0.30%  static10458.static.hol.gr
1          0.04%         0   0.00%         0   0.02%         1   0.30%  static195099.dsl.hol.gr


Generated by Webalizer Version 2.01