Usage Statistics for www.navridis.gr

Summary Period: February 2015
Generated 28-Feb-2015 12:24 EET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2015
Total Hits 251507
Total Files 248557
Total Pages 247591
Total Visits 83486
Total kB Files 9246557
Total kB In 0
Total kB Out 0
Total Unique Sites 17549
Total Unique URLs 1240
Total Unique Referrers 7574
Total Unique User Agents 1874
. Avg Max
Hits per Hour 374 2114
Hits per Day 8982 13029
Files per Day 8877 12921
Pages per Day 8842 12830
Visits per Day 2981 3860
kB Files per Day 330234 493932
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 6
Code 200 - OK 248557
Code 206 - Partial Content 1
Code 301 - Moved Permanently 17
Code 302 - Found 29
Code 304 - Not Modified 16
Code 400 - Bad Request 25
Code 403 - Forbidden 63
Code 404 - Not Found 2748
Code 405 - Method Not Allowed 32
Code 406 - Not Acceptable 13

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7857 3.12% 7812 3.14% 7817 3.16% 1906 2.28% 1089 6.21% 303658 3.28% 0 0.00% 0 0.00%
2 11666 4.64% 11534 4.64% 11474 4.63% 2866 3.43% 1585 9.03% 439387 4.75% 0 0.00% 0 0.00%
3 11140 4.43% 11021 4.43% 10927 4.41% 2616 3.13% 1356 7.73% 421560 4.56% 0 0.00% 0 0.00%
4 13029 5.18% 12921 5.20% 12830 5.18% 3860 4.62% 1703 9.70% 493932 5.34% 0 0.00% 0 0.00%
5 11027 4.38% 10933 4.40% 10863 4.39% 3715 4.45% 1584 9.03% 411497 4.45% 0 0.00% 0 0.00%
6 11789 4.69% 11702 4.71% 11707 4.73% 3469 4.16% 1721 9.81% 445370 4.82% 0 0.00% 0 0.00%
7 9674 3.85% 9593 3.86% 9584 3.87% 3175 3.80% 1572 8.96% 348661 3.77% 0 0.00% 0 0.00%
8 12511 4.97% 12412 4.99% 12425 5.02% 3510 4.20% 1799 10.25% 468957 5.07% 0 0.00% 0 0.00%
9 10418 4.14% 10303 4.15% 10267 4.15% 3093 3.70% 1570 8.95% 381807 4.13% 0 0.00% 0 0.00%
10 9853 3.92% 9750 3.92% 9707 3.92% 3292 3.94% 1590 9.06% 350951 3.80% 0 0.00% 0 0.00%
11 7218 2.87% 7118 2.86% 7087 2.86% 2990 3.58% 1599 9.11% 247647 2.68% 0 0.00% 0 0.00%
12 8410 3.34% 8301 3.34% 8286 3.35% 3687 4.42% 1856 10.58% 291078 3.15% 0 0.00% 0 0.00%
13 9285 3.69% 9200 3.70% 9181 3.71% 3028 3.63% 1550 8.83% 335663 3.63% 0 0.00% 0 0.00%
14 8533 3.39% 8444 3.40% 8430 3.40% 3232 3.87% 1632 9.30% 303115 3.28% 0 0.00% 0 0.00%
15 7989 3.18% 7895 3.18% 7877 3.18% 2901 3.47% 1404 8.00% 287786 3.11% 0 0.00% 0 0.00%
16 7389 2.94% 7301 2.94% 7268 2.94% 2739 3.28% 1381 7.87% 267621 2.89% 0 0.00% 0 0.00%
17 8826 3.51% 8683 3.49% 8654 3.50% 2950 3.53% 1426 8.13% 320112 3.46% 0 0.00% 0 0.00%
18 5605 2.23% 5496 2.21% 5430 2.19% 2661 3.19% 1390 7.92% 186588 2.02% 0 0.00% 0 0.00%
19 9027 3.59% 8923 3.59% 8848 3.57% 3070 3.68% 1629 9.28% 331028 3.58% 0 0.00% 0 0.00%
20 6202 2.47% 6027 2.42% 5989 2.42% 2423 2.90% 1291 7.36% 220094 2.38% 0 0.00% 0 0.00%
21 6370 2.53% 6293 2.53% 6298 2.54% 2526 3.03% 1353 7.71% 245355 2.65% 0 0.00% 0 0.00%
22 9301 3.70% 9212 3.71% 9217 3.72% 2918 3.50% 1478 8.42% 344879 3.73% 0 0.00% 0 0.00%
23 6393 2.54% 6270 2.52% 6202 2.50% 2607 3.12% 1445 8.23% 228184 2.47% 0 0.00% 0 0.00%
24 7394 2.94% 7281 2.93% 7259 2.93% 2972 3.56% 1681 9.58% 268906 2.91% 0 0.00% 0 0.00%
25 8479 3.37% 8329 3.35% 8224 3.32% 3004 3.60% 1692 9.64% 313988 3.40% 0 0.00% 0 0.00%
26 11546 4.59% 11380 4.58% 11346 4.58% 3536 4.24% 1709 9.74% 442338 4.78% 0 0.00% 0 0.00%
27 8140 3.24% 8028 3.23% 7995 3.23% 3250 3.89% 1595 9.09% 309114 3.34% 0 0.00% 0 0.00%
28 6436 2.56% 6395 2.57% 6399 2.58% 1706 2.04% 1000 5.70% 237285 2.57% 0 0.00% 0 0.00%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 411 11517 4.58% 408 11426 4.60% 407 11420 4.61% 15751 441028 4.77% 0 0 0.00% 0 0 0.00%
1 381 10687 4.25% 377 10570 4.25% 377 10565 4.27% 14574 408083 4.41% 0 0 0.00% 0 0 0.00%
2 345 9660 3.84% 341 9571 3.85% 341 9572 3.87% 12532 350908 3.80% 0 0 0.00% 0 0 0.00%
3 299 8376 3.33% 296 8304 3.34% 297 8322 3.36% 10829 303212 3.28% 0 0 0.00% 0 0 0.00%
4 359 10063 4.00% 356 9984 4.02% 356 9992 4.04% 13264 371388 4.02% 0 0 0.00% 0 0 0.00%
5 359 10057 4.00% 356 9984 4.02% 356 9993 4.04% 13029 364806 3.95% 0 0 0.00% 0 0 0.00%
6 308 8643 3.44% 306 8577 3.45% 306 8572 3.46% 11643 326003 3.53% 0 0 0.00% 0 0 0.00%
7 433 12125 4.82% 428 12007 4.83% 428 12010 4.85% 15990 447708 4.84% 0 0 0.00% 0 0 0.00%
8 393 11013 4.38% 390 10927 4.40% 389 10908 4.41% 14752 413045 4.47% 0 0 0.00% 0 0 0.00%
9 447 12520 4.98% 442 12402 4.99% 442 12383 5.00% 16663 466564 5.05% 0 0 0.00% 0 0 0.00%
10 413 11568 4.60% 405 11355 4.57% 401 11230 4.54% 14999 419974 4.54% 0 0 0.00% 0 0 0.00%
11 376 10528 4.19% 371 10395 4.18% 367 10300 4.16% 13391 374957 4.06% 0 0 0.00% 0 0 0.00%
12 439 12295 4.89% 433 12147 4.89% 431 12076 4.88% 16070 449974 4.87% 0 0 0.00% 0 0 0.00%
13 480 13461 5.35% 475 13306 5.35% 473 13257 5.35% 17885 500782 5.42% 0 0 0.00% 0 0 0.00%
14 425 11926 4.74% 418 11728 4.72% 414 11595 4.68% 15370 430359 4.65% 0 0 0.00% 0 0 0.00%
15 336 9414 3.74% 330 9241 3.72% 328 9187 3.71% 12264 343386 3.71% 0 0 0.00% 0 0 0.00%
16 306 8573 3.41% 300 8403 3.38% 298 8348 3.37% 10752 301066 3.26% 0 0 0.00% 0 0 0.00%
17 360 10103 4.02% 356 9979 4.01% 354 9927 4.01% 13257 371199 4.01% 0 0 0.00% 0 0 0.00%
18 389 10905 4.34% 382 10711 4.31% 379 10619 4.29% 14125 395512 4.28% 0 0 0.00% 0 0 0.00%
19 344 9638 3.83% 339 9515 3.83% 337 9437 3.81% 12513 350376 3.79% 0 0 0.00% 0 0 0.00%
20 300 8415 3.35% 297 8336 3.35% 296 8305 3.35% 11216 314055 3.40% 0 0 0.00% 0 0 0.00%
21 389 10895 4.33% 384 10774 4.33% 383 10739 4.34% 14454 404722 4.38% 0 0 0.00% 0 0 0.00%
22 373 10464 4.16% 369 10341 4.16% 367 10285 4.15% 13645 382066 4.13% 0 0 0.00% 0 0 0.00%
23 309 8661 3.44% 306 8574 3.45% 305 8549 3.45% 11264 315385 3.41% 0 0 0.00% 0 0 0.00%

Top 30 of 1240 Total URLs
# Hits kB F kB In kB Out URL
1 224291 89.18% 9076960 98.17% 0 0.00% 0 0.00% /info.php
2 14890 5.92% 6307 0.07% 0 0.00% 0 0.00% /
3 533 0.21% 22268 0.24% 0 0.00% 0 0.00% /info.php/trackback/
4 412 0.16% 178 0.00% 0 0.00% 0 0.00% /comment/reply/980871
5 393 0.16% 170 0.00% 0 0.00% 0 0.00% /administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php
6 391 0.16% 169 0.00% 0 0.00% 0 0.00% /components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php
7 360 0.14% 13395 0.14% 0 0.00% 0 0.00% http://www.navridis.gr/info.php
8 257 0.10% 10365 0.11% 0 0.00% 0 0.00% /info
9 224 0.09% 97 0.00% 0 0.00% 0 0.00% /administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php
10 215 0.09% 93 0.00% 0 0.00% 0 0.00% /administrator/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php
11 213 0.08% 92 0.00% 0 0.00% 0 0.00% /administrator/components/com_maian15/charts/php-ofc-library/ofc_upload_image.php
12 211 0.08% 91 0.00% 0 0.00% 0 0.00% /administrator/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php
13 208 0.08% 90 0.00% 0 0.00% 0 0.00% /administrator/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php
14 207 0.08% 90 0.00% 0 0.00% 0 0.00% /components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php
15 206 0.08% 89 0.00% 0 0.00% 0 0.00% /components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php
16 205 0.08% 89 0.00% 0 0.00% 0 0.00% /components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php
17 205 0.08% 89 0.00% 0 0.00% 0 0.00% /components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php
18 205 0.08% 89 0.00% 0 0.00% 0 0.00% /components/com_maian15/charts/php-ofc-library/ofc_upload_image.php
19 199 0.08% 4344 0.05% 0 0.00% 0 0.00% /article.php
20 156 0.06% 67 0.00% 0 0.00% 0 0.00% /assets/js/navridis.js.php
21 126 0.05% 988 0.01% 0 0.00% 0 0.00% /Scripts/AC_RunActiveContent.js
22 124 0.05% 54 0.00% 0 0.00% 0 0.00% /tiki-register.php
23 117 0.05% 51 0.00% 0 0.00% 0 0.00% /register.php
24 111 0.04% 48 0.00% 0 0.00% 0 0.00% /el/
25 92 0.04% 39 0.00% 0 0.00% 0 0.00% /wp-login.php
26 90 0.04% 273 0.00% 0 0.00% 0 0.00% /electron.swf
27 90 0.04% 1144 0.01% 0 0.00% 0 0.00% /logo.swf
28 87 0.03% 38 0.00% 0 0.00% 0 0.00% /cookie_set
29 57 0.02% 25 0.00% 0 0.00% 0 0.00% /administrator/
30 55 0.02% 24 0.00% 0 0.00% 0 0.00% /http
View All URLs

Top 10 of 1240 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 224291 89.18% 9076960 98.17% 0 0.00% 0 0.00% /info.php
2 44 0.02% 30077 0.33% 0 0.00% 0 0.00% http://www.navridis.gr/stats/ref_201308.html
3 533 0.21% 22268 0.24% 0 0.00% 0 0.00% /info.php/trackback/
4 360 0.14% 13395 0.14% 0 0.00% 0 0.00% http://www.navridis.gr/info.php
5 257 0.10% 10365 0.11% 0 0.00% 0 0.00% /info
6 9 0.00% 8063 0.09% 0 0.00% 0 0.00% /assets/pdf/GLD_Offprint-Navridis.pdf
7 43 0.02% 6507 0.07% 0 0.00% 0 0.00% http://www.navridis.gr/stats/usage_201502.html
8 14890 5.92% 6307 0.07% 0 0.00% 0 0.00% /
9 1 0.00% 5465 0.06% 0 0.00% 0 0.00% /////stats/site_201404.html
10 1 0.00% 5465 0.06% 0 0.00% 0 0.00% ///stats/site_201404.html

Top 10 of 280 Total Entry Pages
# Hits Visits URL
1 224291 89.18% 107976 90.53% /info.php
2 14890 5.92% 7778 6.52% /
3 533 0.21% 407 0.34% /info.php/trackback/
4 412 0.16% 317 0.27% /comment/reply/980871
5 360 0.14% 310 0.26% http://www.navridis.gr/info.php
6 199 0.08% 268 0.22% /article.php
7 257 0.10% 189 0.16% /info
8 211 0.08% 174 0.15% /administrator/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php
9 111 0.04% 173 0.15% /el/
10 117 0.05% 131 0.11% /register.php

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 224291 89.18% 57834 89.41% /info.php
2 14890 5.92% 5308 8.21% /
3 533 0.21% 226 0.35% /info.php/trackback/
4 412 0.16% 225 0.35% /comment/reply/980871
5 111 0.04% 136 0.21% /el/
6 257 0.10% 123 0.19% /info
7 360 0.14% 101 0.16% http://www.navridis.gr/info.php
8 199 0.08% 81 0.13% /article.php
9 87 0.03% 58 0.09% /cookie_set
10 215 0.09% 51 0.08% /administrator/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php

Top 30 of 17549 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16073 6.39% 16059 6.46% 631387 6.83% 0 0.00% 0 0.00% 205 0.25% rev.poneytelecom.eu
2 10388 4.13% 10388 4.18% 436832 4.72% 0 0.00% 0 0.00% 318 0.38% pool.ukrtel.net
3 10339 4.11% 10339 4.16% 434763 4.70% 0 0.00% 0 0.00% 305 0.37% 204-194-52-37.pool.ukrtel.net
4 8516 3.39% 8516 3.43% 351825 3.80% 0 0.00% 0 0.00% 30 0.04% 192.95.53.109
5 7483 2.98% 7475 3.01% 312481 3.38% 0 0.00% 0 0.00% 1190 1.43% unknown.steephost.net
6 7447 2.96% 7439 2.99% 311025 3.36% 0 0.00% 0 0.00% 1182 1.42% 182.9.207.91.unknown.steephost.net
7 6538 2.60% 6263 2.52% 263422 2.85% 0 0.00% 0 0.00% 460 0.55% clients.your-server.de
8 5201 2.07% 5201 2.09% 219644 2.38% 0 0.00% 0 0.00% 65 0.08% vmi33358.contabo.host
9 5201 2.07% 5201 2.09% 219644 2.38% 0 0.00% 0 0.00% 65 0.08% vmi33358.contabo.host
10 4371 1.74% 4371 1.76% 182953 1.98% 0 0.00% 0 0.00% 322 0.39% 216.244.80.123
11 3863 1.54% 3810 1.53% 137000 1.48% 0 0.00% 0 0.00% 704 0.84% 163data.com.cn
12 3190 1.27% 3190 1.28% 130947 1.42% 0 0.00% 0 0.00% 76 0.09% dynamic.totbb.net
13 2908 1.16% 2908 1.17% 119769 1.30% 0 0.00% 0 0.00% 26 0.03% 212-129-20-99.rev.poneytelecom.eu
14 2611 1.04% 2611 1.05% 95975 1.04% 0 0.00% 0 0.00% 235 0.28% ks204992.kimsufi.com
15 2611 1.04% 2611 1.05% 95975 1.04% 0 0.00% 0 0.00% 235 0.28% ks204992.kimsufi.com
16 2545 1.01% 2537 1.02% 97789 1.06% 0 0.00% 0 0.00% 388 0.46% hn.kd.ny.adsl
17 2545 1.01% 2537 1.02% 97789 1.06% 0 0.00% 0 0.00% 388 0.46% kd.ny.adsl
18 2391 0.95% 2391 0.96% 98995 1.07% 0 0.00% 0 0.00% 24 0.03% 62-210-93-67.rev.poneytelecom.eu
19 2207 0.88% 2207 0.89% 90944 0.98% 0 0.00% 0 0.00% 112 0.13% 23.254.134.183
20 2144 0.85% 2144 0.86% 89175 0.96% 0 0.00% 0 0.00% 356 0.43% 92.222.129.149
21 1946 0.77% 1946 0.78% 842 0.01% 0 0.00% 0 0.00% 67 0.08% node74.doloremipsum.com
22 1946 0.77% 1946 0.78% 842 0.01% 0 0.00% 0 0.00% 67 0.08% vps.node74.doloremipsum.com
23 1892 0.75% 1859 0.75% 75479 0.82% 0 0.00% 0 0.00% 149 0.18% hosted-by.leaseweb.com
24 1892 0.75% 1859 0.75% 75479 0.82% 0 0.00% 0 0.00% 149 0.18% hosted-by.leaseweb.com
25 1736 0.69% 1736 0.70% 72601 0.79% 0 0.00% 0 0.00% 87 0.10% 212-83-129-178.rev.poneytelecom.eu
26 1544 0.61% 1544 0.62% 62620 0.68% 0 0.00% 0 0.00% 82 0.10% vmi23902.contabo.host
27 1544 0.61% 1544 0.62% 62620 0.68% 0 0.00% 0 0.00% 82 0.10% vmi23902.contabo.host
28 1530 0.61% 1490 0.60% 43609 0.47% 0 0.00% 0 0.00% 409 0.49% compute-1.amazonaws.com
29 1488 0.59% 1488 0.60% 59088 0.64% 0 0.00% 0 0.00% 74 0.09% 162.244.14.41
30 1483 0.59% 1483 0.60% 61400 0.66% 0 0.00% 0 0.00% 38 0.05% at.ioflood.com
View All Sites

Top 10 of 17549 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16073 6.39% 16059 6.46% 631387 6.83% 0 0.00% 0 0.00% 205 0.25% rev.poneytelecom.eu
2 10388 4.13% 10388 4.18% 436832 4.72% 0 0.00% 0 0.00% 318 0.38% pool.ukrtel.net
3 10339 4.11% 10339 4.16% 434763 4.70% 0 0.00% 0 0.00% 305 0.37% 204-194-52-37.pool.ukrtel.net
4 8516 3.39% 8516 3.43% 351825 3.80% 0 0.00% 0 0.00% 30 0.04% 192.95.53.109
5 7483 2.98% 7475 3.01% 312481 3.38% 0 0.00% 0 0.00% 1190 1.43% unknown.steephost.net
6 7447 2.96% 7439 2.99% 311025 3.36% 0 0.00% 0 0.00% 1182 1.42% 182.9.207.91.unknown.steephost.net
7 6538 2.60% 6263 2.52% 263422 2.85% 0 0.00% 0 0.00% 460 0.55% clients.your-server.de
8 5201 2.07% 5201 2.09% 219644 2.38% 0 0.00% 0 0.00% 65 0.08% vmi33358.contabo.host
9 5201 2.07% 5201 2.09% 219644 2.38% 0 0.00% 0 0.00% 65 0.08% vmi33358.contabo.host
10 4371 1.74% 4371 1.76% 182953 1.98% 0 0.00% 0 0.00% 322 0.39% 216.244.80.123

Top 30 of 7574 Total Referrers
# Hits Referrer
1 98801 39.28% - (Direct Request)
2 66170 26.31% www.navridis.gr/
3 7954 3.16% www.navridis.gr/info.php
4 5531 2.20% 777s.ru/
5 1472 0.59% www.navridis.gr/article.php
6 726 0.29% www.navridis.gr
7 337 0.13% www.navridis.gr/stats/ref_201308.html
8 335 0.13% www.google.de/
9 268 0.11% blo.gs/ping.php
10 241 0.10% wikiallstars.com/
11 208 0.08% www.xolodremont.ru/master_po_remontu_holodilnikov.html
12 200 0.08% spxv.qlnk.net/
13 170 0.07% www.navridis.gr/synergates.php
14 158 0.06% www.xolodremont.ru/remont_holodilnikov_na_domu.html
15 155 0.06% s.unair.ac.id/
16 154 0.06% z22.biz/
17 129 0.05% qr.de/
18 119 0.05% miniurl.fouiner.info/
19 117 0.05% fat.gy/
20 89 0.04% www.xolodremont.ru/
21 88 0.03% www.iwebtool.com/pagerank_prediction
22 84 0.03% spxv.qlnk.net
23 74 0.03% www.patricia-wagner.com/
24 71 0.03% patricia-wagner.com/
25 70 0.03% ptiturl.com/
26 67 0.03% www.google.gr/
27 66 0.03% www.web-gis.co.uk/
28 65 0.03% www.google.gr/url
29 59 0.02% www.fluteinfo.com/
30 59 0.02% www.navridis.gr/office.php
View All Referrers

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% google
2 1 14.29% http://blogdark.ru/traxnul-zhenu-brata-skrytaya-kamera-video-onlajn
3 1 14.29% http://okoplaneti.ru/bolshoj-chlen-dlya-sladkix-gub
4 1 14.29% http://okoplaneti.ru/pokazat-kak-devushka-konchaet
5 1 14.29% http://okoplaneti.ru/raznye-xuj-krupnym-planam
6 1 14.29% http://okoplaneti.ru/shikarnaya-krasotka-lyubit-traxatsya-rakom
7 1 14.29% http://picsmile.ru/iznosilovanie-v-filmax

Top 15 of 1874 Total User Agents
# Hits User Agent
1 152235 60.53% Netscape
2 69924 27.80% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.16
3 17744 7.06% Micro$oft Internet Exploder
4 741 0.29% gooblog/2.0 (http://help.goo.ne.jp/contact/)
5 412 0.16% ltx71 - (http://ltx71.com/)
6 304 0.12% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 296 0.12% MagpieRSS/0.72 (+http://magpierss.sf.net)
8 280 0.11% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
9 268 0.11% ping.blo.gs/2.0
10 260 0.10% Readability/9e6469 - http://readability.com/about/
11 228 0.09% libwww-perl/5.833
12 190 0.08% Opera/9.00 (Windows NT 5.1; U; en)
13 168 0.07% BOT/0.1 (BOT for JCE)
14 156 0.06% Opera/9.20 (Windows NT 6.0; U; en)
15 154 0.06% viralvideochart.unrulymedia.com vvcscanner@unrulymedia.com
View All User Agents

Usage by Location for February 2015

Top 30 of 136 Total Locations
# Hits Files kB F kB In kB Out Location
1 103396 41.11% 103169 41.51% 4005324 43.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 39523 15.71% 39317 15.82% 1546760 16.73% 0 0.00% 0 0.00% Network
3 35959 14.30% 35346 14.22% 1188084 12.85% 0 0.00% 0 0.00% US Commercial
4 19183 7.63% 19123 7.69% 709677 7.68% 0 0.00% 0 0.00% United States
5 7895 3.14% 7555 3.04% 293161 3.17% 0 0.00% 0 0.00% Germany
6 7510 2.99% 7442 2.99% 270611 2.93% 0 0.00% 0 0.00% China
7 4501 1.79% 4391 1.77% 77662 0.84% 0 0.00% 0 0.00% Russian Federation
8 3988 1.59% 3985 1.60% 155688 1.68% 0 0.00% 0 0.00% Poland
9 3776 1.50% 3776 1.52% 144795 1.57% 0 0.00% 0 0.00% Great Britain (UK)
10 3261 1.30% 3260 1.31% 132013 1.43% 0 0.00% 0 0.00% Romania
11 2853 1.13% 2240 0.90% 42059 0.45% 0 0.00% 0 0.00% Greece
12 1780 0.71% 1777 0.71% 72128 0.78% 0 0.00% 0 0.00% Canada
13 1708 0.68% 1700 0.68% 59713 0.65% 0 0.00% 0 0.00% Italy
14 1694 0.67% 1546 0.62% 59296 0.64% 0 0.00% 0 0.00% France
15 1645 0.65% 1302 0.52% 40261 0.44% 0 0.00% 0 0.00% Japan
16 1119 0.44% 1090 0.44% 43947 0.48% 0 0.00% 0 0.00% Ukraine
17 933 0.37% 919 0.37% 36919 0.40% 0 0.00% 0 0.00% Viet Nam
18 865 0.34% 850 0.34% 31338 0.34% 0 0.00% 0 0.00% Netherlands
19 762 0.30% 683 0.27% 25899 0.28% 0 0.00% 0 0.00% Non-Profit Organization
20 709 0.28% 698 0.28% 28023 0.30% 0 0.00% 0 0.00% Switzerland
21 673 0.27% 667 0.27% 23447 0.25% 0 0.00% 0 0.00% United Kingdom
22 638 0.25% 638 0.26% 27105 0.29% 0 0.00% 0 0.00% Thailand
23 607 0.24% 604 0.24% 22348 0.24% 0 0.00% 0 0.00% Brazil
24 582 0.23% 582 0.23% 1089 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
25 575 0.23% 558 0.22% 24664 0.27% 0 0.00% 0 0.00% Australia
26 555 0.22% 555 0.22% 23487 0.25% 0 0.00% 0 0.00% Portugal
27 508 0.20% 507 0.20% 17345 0.19% 0 0.00% 0 0.00% Turkey
28 504 0.20% 502 0.20% 18307 0.20% 0 0.00% 0 0.00% Indonesia
29 391 0.16% 390 0.16% 10824 0.12% 0 0.00% 0 0.00% India
30 258 0.10% 255 0.10% 10036 0.11% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01