Usage Statistics for 97freeji.vodafonehosting.gr

Summary Period: July 2025
Generated 31-Aug-2025 23:32 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 20834
Total Files 5118
Total Pages 12087
Total Visits 7193
Total KBytes 2553188
Total Unique Sites 3575
Total Unique URLs 181
Total Unique Referrers 445
Total Unique User Agents 589
. Avg Max
Hits per Hour 28 2420
Hits per Day 672 3213
Files per Day 165 264
Pages per Day 389 787
Sites per Day 115 267
Visits per Day 232 343
KBytes per Day 82361 150736
Hits by Response Code
Code 200 - OK 24.57% 5118
Code 301 - Moved Permanently 0.03% 6
Code 302 - Found 0.03% 6
Code 304 - Not Modified 0.57% 118
Code 403 - Forbidden 15.43% 3215
Code 404 - Not Found 59.24% 12342
Code 500 - Internal Server Error 0.14% 29

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 3213 15.42% 165 3.22% 787 6.51% 235 3.27% 205 5.73% 97043 3.80%
2 610 2.93% 232 4.53% 529 4.38% 343 4.77% 267 7.47% 117312 4.59%
3 377 1.81% 125 2.44% 286 2.37% 176 2.45% 135 3.78% 66238 2.59%
4 334 1.60% 109 2.13% 291 2.41% 186 2.59% 161 4.50% 62021 2.43%
5 689 3.31% 182 3.56% 498 4.12% 316 4.39% 251 7.02% 91743 3.59%
6 458 2.20% 146 2.85% 414 3.43% 250 3.48% 202 5.65% 76333 2.99%
7 639 3.07% 103 2.01% 341 2.82% 200 2.78% 184 5.15% 60588 2.37%
8 1054 5.06% 105 2.05% 302 2.50% 180 2.50% 162 4.53% 78158 3.06%
9 450 2.16% 168 3.28% 381 3.15% 274 3.81% 229 6.41% 74596 2.92%
10 505 2.42% 212 4.14% 400 3.31% 277 3.85% 231 6.46% 94594 3.70%
11 429 2.06% 157 3.07% 376 3.11% 266 3.70% 208 5.82% 85529 3.35%
12 479 2.30% 141 2.75% 337 2.79% 224 3.11% 190 5.31% 78730 3.08%
13 758 3.64% 150 2.93% 359 2.97% 199 2.77% 172 4.81% 100867 3.95%
14 317 1.52% 82 1.60% 244 2.02% 154 2.14% 152 4.25% 32552 1.27%
15 1107 5.31% 140 2.74% 405 3.35% 229 3.18% 177 4.95% 76779 3.01%
16 727 3.49% 171 3.34% 366 3.03% 206 2.86% 178 4.98% 91651 3.59%
17 441 2.12% 157 3.07% 353 2.92% 219 3.04% 179 5.01% 63596 2.49%
18 478 2.29% 133 2.60% 316 2.61% 186 2.59% 126 3.52% 37763 1.48%
19 338 1.62% 132 2.58% 288 2.38% 195 2.71% 146 4.08% 49364 1.93%
20 480 2.30% 170 3.32% 386 3.19% 241 3.35% 183 5.12% 90070 3.53%
21 380 1.82% 161 3.15% 324 2.68% 198 2.75% 155 4.34% 81372 3.19%
22 447 2.15% 159 3.11% 356 2.95% 192 2.67% 132 3.69% 65698 2.57%
23 453 2.17% 220 4.30% 406 3.36% 238 3.31% 164 4.59% 80531 3.15%
24 486 2.33% 177 3.46% 310 2.56% 200 2.78% 154 4.31% 60230 2.36%
25 566 2.72% 237 4.63% 444 3.67% 281 3.91% 210 5.87% 92135 3.61%
26 312 1.50% 147 2.87% 285 2.36% 186 2.59% 146 4.08% 85073 3.33%
27 480 2.30% 159 3.11% 375 3.10% 260 3.61% 212 5.93% 92133 3.61%
28 395 1.90% 174 3.40% 360 2.98% 231 3.21% 176 4.92% 88627 3.47%
29 2384 11.44% 264 5.16% 711 5.88% 279 3.88% 201 5.62% 150736 5.90%
30 556 2.67% 232 4.53% 461 3.81% 304 4.23% 219 6.13% 111185 4.35%
31 492 2.36% 208 4.06% 396 3.28% 273 3.80% 229 6.41% 119939 4.70%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 545 2.62% 7 237 4.63% 15 467 3.86% 3795 117657 4.61%
1 18 571 2.74% 6 205 4.01% 15 483 4.00% 3310 102605 4.02%
2 37 1154 5.54% 8 252 4.92% 21 657 5.44% 4113 127505 4.99%
3 32 1003 4.81% 7 224 4.38% 18 570 4.72% 3023 93700 3.67%
4 15 483 2.32% 6 194 3.79% 13 428 3.54% 3433 106422 4.17%
5 21 653 3.13% 7 234 4.57% 15 480 3.97% 3779 117163 4.59%
6 34 1061 5.09% 5 175 3.42% 12 386 3.19% 2749 85231 3.34%
7 18 577 2.77% 6 192 3.75% 14 458 3.79% 3634 112668 4.41%
8 50 1574 7.55% 6 196 3.83% 18 585 4.84% 3434 106439 4.17%
9 25 805 3.86% 6 196 3.83% 14 449 3.71% 2980 92392 3.62%
10 29 908 4.36% 6 215 4.20% 16 503 4.16% 3558 110310 4.32%
11 18 569 2.73% 8 248 4.85% 15 465 3.85% 3373 104577 4.10%
12 14 453 2.17% 6 198 3.87% 11 361 2.99% 3350 103846 4.07%
13 39 1233 5.92% 6 216 4.22% 18 558 4.62% 3371 104494 4.09%
14 16 518 2.49% 6 215 4.20% 14 448 3.71% 3269 101343 3.97%
15 25 798 3.83% 6 204 3.99% 13 429 3.55% 3883 120386 4.72%
16 21 665 3.19% 7 234 4.57% 17 530 4.38% 3897 120807 4.73%
17 15 468 2.25% 6 211 4.12% 13 420 3.47% 3046 94415 3.70%
18 102 3186 15.29% 7 235 4.59% 28 869 7.19% 3884 120402 4.72%
19 29 918 4.41% 6 196 3.83% 17 551 4.56% 2979 92360 3.62%
20 28 870 4.18% 6 207 4.04% 16 521 4.31% 3455 107095 4.19%
21 18 577 2.77% 6 215 4.20% 14 446 3.69% 3058 94804 3.71%
22 18 574 2.76% 7 224 4.38% 16 504 4.17% 3639 112824 4.42%
23 21 671 3.22% 6 195 3.81% 16 519 4.29% 3347 103744 4.06%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 2802 13.45% 1682274 65.89% /stats/ref_201308.html
2 915 4.39% 89212 3.49% /stats/ref_201509.html
3 596 2.86% 5279 0.21% /stats/
4 225 1.08% 444728 17.42% /stats/ref_201407.html
5 129 0.62% 8887 0.35% /stats/ref_201309.html
6 37 0.18% 82867 3.25% /stats/ref_201409.html
7 30 0.14% 5294 0.21% /stats/ref_201402.html
8 16 0.08% 118 0.00% /assets/js/pngFix/
9 16 0.08% 6 0.00% /home.php
10 10 0.05% 54 0.00% /cms/modules/articles/scripts/bookmark.htm
11 10 0.05% 48 0.00% /cms/modules/articles/scripts/moz/form_hidden.htm
12 10 0.05% 86 0.00% /cms/modules/articles/scripts/moz/styles_cssText.htm
13 10 0.05% 257 0.01% /cms/modules/articles/scripts/moz/text1.htm
14 10 0.05% 43 0.00% /cms/modules/articles/scripts/table_size.htm
15 10 0.05% 1283 0.05% /stats/usage_202301.html
16 10 0.05% 1254 0.05% /stats/usage_202304.html
17 10 0.05% 1239 0.05% /stats/usage_202305.html
18 10 0.05% 1195 0.05% /stats/usage_202310.html
19 9 0.04% 44 0.00% /cms/modules/articles/scripts/form_check.htm
20 9 0.04% 22 0.00% /postinfo.html
21 9 0.04% 1133 0.04% /stats/usage_202302.html
22 9 0.04% 1141 0.04% /stats/usage_202303.html
23 7 0.03% 1130 0.04% /stats/usage_201502.html
24 6 0.03% 20 0.00% /stats/agent_200809.html
25 6 0.03% 557 0.02% /stats/agent_201502.html
26 6 0.03% 127 0.00% /stats/ref_200809.html
27 6 0.03% 157 0.01% /stats/site_200809.html
28 6 0.03% 15566 0.61% /stats/site_201506.html
29 6 0.03% 974 0.04% /stats/usage_201101.html
30 6 0.03% 738 0.03% /stats/usage_202312.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 2802 13.45% 1682274 65.89% /stats/ref_201308.html
2 225 1.08% 444728 17.42% /stats/ref_201407.html
3 915 4.39% 89212 3.49% /stats/ref_201509.html
4 37 0.18% 82867 3.25% /stats/ref_201409.html
5 6 0.03% 15566 0.61% /stats/site_201506.html
6 5 0.02% 13465 0.53% /stats/site_201602.html
7 5 0.02% 13118 0.51% /stats/site_201504.html
8 2 0.01% 12713 0.50% /stats/site_201410.html
9 2 0.01% 11842 0.46% /stats/site_201407.html
10 2 0.01% 11704 0.46% /stats/site_201406.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 2802 13.45% 2386 57.40% /stats/ref_201308.html
2 915 4.39% 725 17.44% /stats/ref_201509.html
3 596 2.86% 308 7.41% /stats/
4 225 1.08% 159 3.82% /stats/ref_201407.html
5 129 0.62% 72 1.73% /stats/ref_201309.html
6 37 0.18% 30 0.72% /stats/ref_201409.html
7 30 0.14% 25 0.60% /stats/ref_201402.html
8 16 0.08% 16 0.38% /assets/js/pngFix/
9 10 0.05% 10 0.24% /cms/modules/articles/scripts/bookmark.htm
10 10 0.05% 10 0.24% /cms/modules/articles/scripts/moz/form_hidden.htm

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 2802 13.45% 1460 46.92% /stats/ref_201308.html
2 915 4.39% 664 21.34% /stats/ref_201509.html
3 596 2.86% 308 9.90% /stats/
4 225 1.08% 111 3.57% /stats/ref_201407.html
5 129 0.62% 66 2.12% /stats/ref_201309.html
6 30 0.14% 26 0.84% /stats/ref_201402.html
7 37 0.18% 21 0.67% /stats/ref_201409.html
8 16 0.08% 16 0.51% /assets/js/pngFix/
9 10 0.05% 10 0.32% /cms/modules/articles/scripts/bookmark.htm
10 10 0.05% 10 0.32% /cms/modules/articles/scripts/moz/form_hidden.htm

Top 30 of 3575 Total Sites
# Hits Files KBytes Visits Hostname
1 2333 11.20% 0 0.00% 50 0.00% 1 0.01% unn-195-181-171-242.datapacket.com
2 1001 4.80% 0 0.00% 21 0.00% 2 0.03% unn-149-88-106-138.datapacket.com
3 393 1.89% 0 0.00% 8 0.00% 1 0.01% 52.178.196.30
4 383 1.84% 0 0.00% 9 0.00% 1 0.01% 52.169.36.243
5 364 1.75% 1 0.02% 8 0.00% 2 0.03% 45.133.5.219
6 363 1.74% 1 0.02% 8 0.00% 2 0.03% 193.37.33.147
7 363 1.74% 1 0.02% 8 0.00% 2 0.03% 89.213.226.15
8 323 1.55% 1 0.02% 8 0.00% 1 0.01% 172.192.31.169
9 285 1.37% 0 0.00% 7 0.00% 1 0.01% 138.91.62.91
10 281 1.35% 246 4.81% 2436 0.10% 121 1.68% unn-138-199-18-152.datapacket.com
11 241 1.16% 0 0.00% 5 0.00% 1 0.01% 139.59.107.220
12 241 1.16% 0 0.00% 5 0.00% 1 0.01% 159.89.193.118
13 241 1.16% 0 0.00% 5 0.00% 1 0.01% 167.99.74.66
14 241 1.16% 0 0.00% 5 0.00% 1 0.01% 178.128.89.35
15 228 1.09% 202 3.95% 2001 0.08% 106 1.47% 191.101.157.163
16 191 0.92% 0 0.00% 5 0.00% 39 0.54% 221.178.143.70
17 190 0.91% 0 0.00% 4 0.00% 19 0.26% 117.140.44.34.bc.googleusercontent.com
18 168 0.81% 26 0.51% 17777 0.70% 85 1.18% hwsrv-1092578.hostwindsdns.com
19 156 0.75% 0 0.00% 3 0.00% 3 0.04% 52.169.146.102
20 151 0.72% 95 1.86% 57119 2.24% 87 1.21% 222.59.173.105
21 143 0.69% 0 0.00% 4 0.00% 1 0.01% 48.210.49.104
22 126 0.60% 74 1.45% 50585 1.98% 35 0.49% 178.175.140.213
23 119 0.57% 0 0.00% 3 0.00% 1 0.01% 52.169.252.59
24 113 0.54% 104 2.03% 71091 2.78% 59 0.82% v2713701.hosted-by-vdsina.ru
25 111 0.53% 0 0.00% 2 0.00% 1 0.01% 52.169.52.174
26 111 0.53% 36 0.70% 24610 0.96% 40 0.56% hosted-by.hostika.net
27 109 0.52% 49 0.96% 4272 0.17% 15 0.21% sa159.saturn.dedi.server-hosting.expert
28 104 0.50% 0 0.00% 2 0.00% 1 0.01% 13.73.192.223
29 104 0.50% 0 0.00% 2 0.00% 1 0.01% 4.196.88.214
30 102 0.49% 0 0.00% 2 0.00% 6 0.08% 32.160.16.34.bc.googleusercontent.com

Top 10 of 3575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 0.42% 76 1.48% 138201 5.41% 32 0.44% 109.122.245.82
2 113 0.54% 104 2.03% 71091 2.78% 59 0.82% v2713701.hosted-by-vdsina.ru
3 151 0.72% 95 1.86% 57119 2.24% 87 1.21% 222.59.173.105
4 126 0.60% 74 1.45% 50585 1.98% 35 0.49% 178.175.140.213
5 64 0.31% 61 1.19% 41697 1.63% 58 0.81% 14-67-253-167.static.solidrdns.com
6 71 0.34% 44 0.86% 30078 1.18% 27 0.38% 178.175.140.218
7 62 0.30% 44 0.86% 30077 1.18% 23 0.32% unn-169-150-199-13.datapacket.com
8 39 0.19% 39 0.76% 26659 1.04% 31 0.43% 91.201.113.132
9 111 0.53% 36 0.70% 24610 0.96% 40 0.56% hosted-by.hostika.net
10 41 0.20% 34 0.66% 23241 0.91% 20 0.28% unn-149-40-61-204.datapacket.com

Top 30 of 445 Total Referrers
# Hits Referrer
1 14846 71.26% - (Direct Request)
2 1008 4.84% http://www.navridis.gr/stats/ref_201509.html
3 766 3.68% http://www.navridis.gr/stats/ref_201308.html
4 616 2.96% http://www.navridis.gr
5 587 2.82% http://www.navridis.gr/
6 531 2.55% https://seksvibor.com
7 257 1.23% http://www.navridis.gr/account/register/
8 217 1.04% https://www.google.com/search
9 214 1.03% http://www.navridis.gr/stats/ref_201407.html
10 138 0.66% https://jetblacktransportation.com/
11 90 0.43% http://navridis.gr/stats/ref_201309.html
12 72 0.35% https://jetblacktransportation.com/blog/car-service-in-boston/
13 63 0.30% http://www.navridis.gr/info.php
14 32 0.15% https://jetblacktransportation.com/c/t/what-is-the-easiest-way-to-get-from-jfk-to-newburgh-ny/
15 27 0.13% http://navridis.gr/
16 27 0.13% http://www.navridis.gr/stats/ref_201409.html
17 26 0.12% https://jetblacktransportation.com/page/door-to-door-van-service-from-ny-to-pa/
18 25 0.12% http://www.navridis.gr/sites/helaineolen/2012/07/25/cnbc-t/
19 24 0.12% https://jetblacktransportation.com/p/cities/new-jersey-car-service/
20 21 0.10% https://jetblacktransportation.com/page/harlem-cab-service-near-me/
21 19 0.09% https://jetblacktransportation.com/c/faq/q-how-long-does-it-take-to-reach-jfk-airport-from-hartford-ct/
22 19 0.09% https://jetblacktransportation.com/c/t/how-to-transfer-from-soho-south-of-houston-street-to-jfk-airport-ny/
23 19 0.09% https://jetblacktransportation.com/page/luxury-bus-from-boston-to-nyc/
24 17 0.08% http://www.navridis.gr/stats/ref_201402.html
25 17 0.08% https://jetblacktransportation.com/c/faq/q-how-do-i-arrange-a-passenger-pickup-at-laguardia-airport/
26 16 0.08% https://www.yohaig.ng/
27 15 0.07% https://jetblacktransportation.com/c/faq/q-how-can-i-travel-from-jfk-to-white-plains/
28 14 0.07% https://jetblacktransportation.com/blog/black-car-vans/
29 14 0.07% https://jetblacktransportation.com/blog/black-car-washington-dc/
30 14 0.07% https://jetblacktransportation.com/c/faq/q-how-do-i-book-a-car-service-to-macarthur-airport/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://armquiet6.bravejournal.net/smart-lodgings-the-ultimate-guide-to-inexpensive-accommodations-that-shine
2 1 25.00% https://graham-busch.mdwrite.net/the-coffee-lovers-manual-to-artisanal-coffee-beans
3 1 25.00% https://match44.club/
4 1 25.00% https://youtu.be/czxbn6femrssi=n-tzi-rna8ptd9am

Top 15 of 589 Total User Agents
# Hits User Agent
1 2108 10.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1094 5.25% Go-http-client/1.1
3 964 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 659 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 648 3.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 314 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 238 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
8 229 1.10% Mozilla/5.0
9 222 1.07% Opera/9.80
10 217 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 199 0.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
12 198 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
13 195 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
14 194 0.93% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 193 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for July 2025

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 13002 62.41% 3631 70.95% 1747326 68.44% Unresolved/Unknown
2 6232 29.91% 825 16.12% 362954 14.22% Commercial (com)
3 750 3.60% 264 5.16% 165818 6.49% Network (net)
4 193 0.93% 132 2.58% 96662 3.79% Russian Federation
5 101 0.48% 23 0.45% 15724 0.62% Viet Nam
6 90 0.43% 55 1.07% 41890 1.64% Germany
7 84 0.40% 24 0.47% 15798 0.62% European Union
8 37 0.18% 16 0.31% 3640 0.14% Colombia
9 34 0.16% 19 0.37% 12988 0.51% Brazil
10 32 0.15% 18 0.35% 12304 0.48% Indonesia
11 30 0.14% 11 0.21% 10324 0.40% India
12 26 0.12% 5 0.10% 3418 0.13% Non-Profit (org)
13 18 0.09% 8 0.16% 5953 0.23% Bangladesh
14 18 0.09% 5 0.10% 2838 0.11% Netherlands
15 16 0.08% 6 0.12% 2507 0.10% Canada
16 15 0.07% 12 0.23% 6985 0.27% Lithuania
17 13 0.06% 5 0.10% 4240 0.17% Thailand
18 10 0.05% 4 0.08% 4136 0.16% Spain
19 10 0.05% 2 0.04% 787 0.03% British Indian Ocean Territory
20 8 0.04% 5 0.10% 5796 0.23% Greece
21 8 0.04% 5 0.10% 2809 0.11% Ukraine
22 7 0.03% 3 0.06% 1471 0.06% Argentina
23 6 0.03% 0 0.00% 0 0.00% Ascension Island
24 6 0.03% 3 0.06% 2051 0.08% Albania
25 6 0.03% 3 0.06% 2051 0.08% Bolivia
26 6 0.03% 4 0.08% 2154 0.08% Ecuador
27 6 0.03% 4 0.08% 2734 0.11% Mexico
28 6 0.03% 2 0.04% 1367 0.05% Poland
29 5 0.02% 0 0.00% 0 0.00% China
30 5 0.02% 3 0.06% 2051 0.08% Singapore


Generated by Webalizer Version 2.23