Usage Statistics for 97freeji.vodafonehosting.gr

Summary Period: August 2025
Generated 30-Sep-2025 23:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 38839
Total Files 7371
Total Pages 17770
Total Visits 7880
Total KBytes 2753929
Total Unique Sites 3626
Total Unique URLs 208
Total Unique Referrers 611
Total Unique User Agents 633
. Avg Max
Hits per Hour 52 987
Hits per Day 1252 2617
Files per Day 237 587
Pages per Day 573 1259
Sites per Day 116 285
Visits per Day 254 458
KBytes per Day 88836 124072
Hits by Response Code
Code 200 - OK 18.98% 7371
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.03% 11
Code 304 - Not Modified 3.98% 1544
Code 403 - Forbidden 9.29% 3608
Code 404 - Not Found 67.62% 26262
Code 406 - Not Acceptable 0.01% 2
Code 500 - Internal Server Error 0.09% 36

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 1063 2.74% 151 2.05% 366 2.06% 189 2.40% 151 4.16% 85228 3.09%
2 776 2.00% 154 2.09% 396 2.23% 182 2.31% 178 4.91% 93377 3.39%
3 1988 5.12% 139 1.89% 502 2.82% 211 2.68% 255 7.03% 82188 2.98%
4 1338 3.44% 143 1.94% 429 2.41% 202 2.56% 242 6.67% 71653 2.60%
5 2617 6.74% 231 3.13% 818 4.60% 309 3.92% 285 7.86% 95378 3.46%
6 869 2.24% 231 3.13% 456 2.57% 300 3.81% 261 7.20% 92232 3.35%
7 588 1.51% 198 2.69% 370 2.08% 255 3.24% 182 5.02% 89216 3.24%
8 539 1.39% 211 2.86% 439 2.47% 246 3.12% 182 5.02% 109229 3.97%
9 1204 3.10% 187 2.54% 370 2.08% 177 2.25% 135 3.72% 81495 2.96%
10 565 1.45% 224 3.04% 412 2.32% 242 3.07% 188 5.18% 109017 3.96%
11 1726 4.44% 587 7.96% 1259 7.08% 458 5.81% 265 7.31% 105910 3.85%
12 1295 3.33% 385 5.22% 759 4.27% 339 4.30% 244 6.73% 92054 3.34%
13 1723 4.44% 245 3.32% 455 2.56% 236 2.99% 169 4.66% 76981 2.80%
14 1418 3.65% 238 3.23% 568 3.20% 202 2.56% 172 4.74% 100795 3.66%
15 710 1.83% 265 3.60% 490 2.76% 205 2.60% 139 3.83% 90975 3.30%
16 671 1.73% 169 2.29% 383 2.16% 174 2.21% 141 3.89% 78390 2.85%
17 1181 3.04% 186 2.52% 455 2.56% 273 3.46% 197 5.43% 80729 2.93%
18 825 2.12% 222 3.01% 493 2.77% 242 3.07% 166 4.58% 66303 2.41%
19 863 2.22% 170 2.31% 526 2.96% 231 2.93% 185 5.10% 84609 3.07%
20 2023 5.21% 260 3.53% 728 4.10% 266 3.38% 209 5.76% 98914 3.59%
21 922 2.37% 247 3.35% 502 2.82% 274 3.48% 201 5.54% 124072 4.51%
22 772 1.99% 263 3.57% 590 3.32% 391 4.96% 279 7.69% 104009 3.78%
23 990 2.55% 268 3.64% 575 3.24% 285 3.62% 211 5.82% 109450 3.97%
24 1149 2.96% 241 3.27% 635 3.57% 289 3.67% 241 6.65% 99433 3.61%
25 1166 3.00% 332 4.50% 696 3.92% 293 3.72% 207 5.71% 92487 3.36%
26 2355 6.06% 223 3.03% 727 4.09% 293 3.72% 262 7.23% 97167 3.53%
27 1647 4.24% 271 3.68% 746 4.20% 310 3.93% 242 6.67% 87781 3.19%
28 1445 3.72% 238 3.23% 771 4.34% 245 3.11% 196 5.41% 56403 2.05%
29 1087 2.80% 247 3.35% 551 3.10% 190 2.41% 136 3.75% 63081 2.29%
30 1232 3.17% 221 3.00% 544 3.06% 174 2.21% 143 3.94% 62685 2.28%
31 2092 5.39% 224 3.04% 759 4.27% 204 2.59% 168 4.63% 72687 2.64%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2652 6.83% 7 240 3.26% 26 814 4.58% 3866 119848 4.35%
1 66 2056 5.29% 9 281 3.81% 24 755 4.25% 3424 106132 3.85%
2 50 1559 4.01% 7 239 3.24% 21 679 3.82% 2944 91273 3.31%
3 40 1264 3.25% 9 298 4.04% 20 631 3.55% 4673 144858 5.26%
4 38 1192 3.07% 8 262 3.55% 22 711 4.00% 3040 94244 3.42%
5 61 1892 4.87% 9 307 4.16% 21 675 3.80% 3884 120410 4.37%
6 61 1914 4.93% 9 304 4.12% 24 765 4.31% 3193 98969 3.59%
7 37 1165 3.00% 11 369 5.01% 20 633 3.56% 3762 116627 4.23%
8 56 1748 4.50% 11 360 4.88% 29 922 5.19% 3591 111307 4.04%
9 61 1917 4.94% 11 364 4.94% 29 902 5.08% 3527 109346 3.97%
10 65 2018 5.20% 11 343 4.65% 23 734 4.13% 3195 99056 3.60%
11 46 1427 3.67% 11 344 4.67% 26 825 4.64% 3326 103107 3.74%
12 58 1824 4.70% 10 337 4.57% 31 967 5.44% 4582 142050 5.16%
13 79 2473 6.37% 11 361 4.90% 31 974 5.48% 3371 104513 3.80%
14 38 1180 3.04% 9 299 4.06% 27 859 4.83% 3451 106968 3.88%
15 44 1394 3.59% 11 350 4.75% 23 715 4.02% 3907 121115 4.40%
16 36 1123 2.89% 11 345 4.68% 22 695 3.91% 3859 119623 4.34%
17 47 1480 3.81% 11 351 4.76% 24 761 4.28% 4934 152948 5.55%
18 62 1925 4.96% 8 270 3.66% 25 796 4.48% 3059 94818 3.44%
19 33 1052 2.71% 9 307 4.16% 20 639 3.60% 4296 133164 4.84%
20 47 1482 3.82% 8 264 3.58% 18 579 3.26% 3768 116797 4.24%
21 25 779 2.01% 8 249 3.38% 17 536 3.02% 4086 126677 4.60%
22 61 1911 4.92% 8 258 3.50% 19 611 3.44% 3813 118217 4.29%
23 45 1412 3.64% 8 269 3.65% 19 592 3.33% 3286 101861 3.70%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 4036 10.39% 25075 0.91% /stats/
2 2784 7.17% 1693359 61.49% /stats/ref_201308.html
3 1138 2.93% 109065 3.96% /stats/ref_201509.html
4 252 0.65% 506288 18.38% /stats/ref_201407.html
5 77 0.20% 5702 0.21% /stats/ref_201309.html
6 72 0.19% 161254 5.86% /stats/ref_201409.html
7 46 0.12% 7972 0.29% /stats/ref_201402.html
8 15 0.04% 6 0.00% /home.php
9 13 0.03% 96 0.00% /assets/js/pngFix/
10 12 0.03% 309 0.01% /cms/modules/articles/scripts/moz/text1.htm
11 12 0.03% 1510 0.05% /stats/usage_202302.html
12 10 0.03% 49 0.00% /cms/modules/articles/scripts/form_check.htm
13 10 0.03% 43 0.00% /cms/modules/articles/scripts/table_size.htm
14 10 0.03% 24 0.00% /postinfo.html
15 10 0.03% 1268 0.05% /stats/usage_202303.html
16 10 0.03% 1239 0.04% /stats/usage_202305.html
17 9 0.02% 1076 0.04% /stats/usage_202310.html
18 8 0.02% 43 0.00% /cms/modules/articles/scripts/bookmark.htm
19 8 0.02% 38 0.00% /cms/modules/articles/scripts/moz/form_hidden.htm
20 8 0.02% 69 0.00% /cms/modules/articles/scripts/moz/styles_cssText.htm
21 8 0.02% 20754 0.75% /stats/site_201506.html
22 8 0.02% 1026 0.04% /stats/usage_202301.html
23 8 0.02% 1003 0.04% /stats/usage_202304.html
24 7 0.02% 835 0.03% /stats/usage_202307.html
25 6 0.02% 557 0.02% /stats/agent_201502.html
26 6 0.02% 127 0.00% /stats/ref_200809.html
27 6 0.02% 974 0.04% /stats/usage_201101.html
28 6 0.02% 969 0.04% /stats/usage_201502.html
29 5 0.01% 11 0.00% /cms/modules/articles/assetmanager/foldernew.php
30 5 0.01% 11 0.00% /cms/modules/articles/scripts/assetmanager/foldernew.php

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 2784 7.17% 1693359 61.49% /stats/ref_201308.html
2 252 0.65% 506288 18.38% /stats/ref_201407.html
3 72 0.19% 161254 5.86% /stats/ref_201409.html
4 1138 2.93% 109065 3.96% /stats/ref_201509.html
5 4036 10.39% 25075 0.91% /stats/
6 8 0.02% 20754 0.75% /stats/site_201506.html
7 3 0.01% 16808 0.61% /stats/site_201408.html
8 5 0.01% 13465 0.49% /stats/site_201602.html
9 5 0.01% 13118 0.48% /stats/site_201504.html
10 2 0.01% 12713 0.46% /stats/site_201410.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 2784 7.17% 2342 48.59% /stats/ref_201308.html
2 1138 2.93% 894 18.55% /stats/ref_201509.html
3 4036 10.39% 791 16.41% /stats/
4 252 0.65% 189 3.92% /stats/ref_201407.html
5 77 0.20% 71 1.47% /stats/ref_201309.html
6 72 0.19% 67 1.39% /stats/ref_201409.html
7 46 0.12% 35 0.73% /stats/ref_201402.html
8 13 0.03% 13 0.27% /assets/js/pngFix/
9 12 0.03% 12 0.25% /cms/modules/articles/scripts/moz/text1.htm
10 12 0.03% 12 0.25% /stats/usage_202302.html

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 2784 7.17% 1503 39.29% /stats/ref_201308.html
2 1138 2.93% 814 21.28% /stats/ref_201509.html
3 4036 10.39% 790 20.65% /stats/
4 252 0.65% 136 3.56% /stats/ref_201407.html
5 77 0.20% 59 1.54% /stats/ref_201309.html
6 72 0.19% 57 1.49% /stats/ref_201409.html
7 46 0.12% 34 0.89% /stats/ref_201402.html
8 13 0.03% 13 0.34% /assets/js/pngFix/
9 12 0.03% 12 0.31% /cms/modules/articles/scripts/moz/text1.htm
10 12 0.03% 12 0.31% /stats/usage_202302.html

Top 30 of 3626 Total Sites
# Hits Files KBytes Visits Hostname
1 1141 2.94% 0 0.00% 24 0.00% 4 0.05% 52.169.21.157
2 966 2.49% 0 0.00% 20 0.00% 1 0.01% 185.177.72.104
3 939 2.42% 2 0.03% 20 0.00% 1 0.01% 206.212.255.70
4 934 2.40% 2 0.03% 20 0.00% 1 0.01% no-rdns-yet.ohtele.com
5 799 2.06% 0 0.00% 18 0.00% 1 0.01% 212.116.230.16
6 788 2.03% 0 0.00% 16 0.00% 2 0.03% 52.164.218.222
7 777 2.00% 0 0.00% 16 0.00% 3 0.04% 135.220.180.240
8 727 1.87% 1 0.01% 16 0.00% 5 0.06% 135.220.182.173
9 712 1.83% 0 0.00% 16 0.00% 1 0.01% 185.149.195.103
10 702 1.81% 2 0.03% 15 0.00% 1 0.01% unn-149-88-106-163.datapacket.com
11 684 1.76% 524 7.11% 5189 0.19% 288 3.65% 191.101.157.5
12 584 1.50% 1 0.01% 13 0.00% 1 0.01% 82.26.162.54
13 471 1.21% 0 0.00% 10 0.00% 1 0.01% 13.79.192.74
14 471 1.21% 0 0.00% 10 0.00% 1 0.01% 52.138.218.62
15 384 0.99% 0 0.00% 8 0.00% 2 0.03% 135.220.182.178
16 374 0.96% 0 0.00% 8 0.00% 1 0.01% 52.169.187.154
17 329 0.85% 0 0.00% 7 0.00% 3 0.04% 52.164.126.60
18 304 0.78% 276 3.74% 2733 0.10% 116 1.47% 191.101.157.163
19 301 0.77% 0 0.00% 7 0.00% 7 0.09% 4.197.236.174
20 297 0.76% 0 0.00% 6 0.00% 2 0.03% 135.220.18.231
21 257 0.66% 0 0.00% 6 0.00% 6 0.08% 68.218.88.48
22 248 0.64% 0 0.00% 5 0.00% 2 0.03% 52.178.197.244
23 241 0.62% 0 0.00% 5 0.00% 2 0.03% 52.178.209.86
24 235 0.61% 0 0.00% 5 0.00% 2 0.03% 131.189.94.186
25 235 0.61% 1 0.01% 689 0.03% 2 0.03% unn-149-88-106-138.datapacket.com
26 229 0.59% 121 1.64% 1198 0.04% 12 0.15% 185.108.106.250
27 211 0.54% 111 1.51% 1099 0.04% 4 0.05% 216-131-68-240.lux.as22781.net
28 203 0.52% 0 0.00% 4 0.00% 2 0.03% 20.41.81.29
29 203 0.52% 0 0.00% 4 0.00% 2 0.03% 52.230.83.223
30 202 0.52% 0 0.00% 4 0.00% 1 0.01% 40.69.222.88

Top 10 of 3626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 0.18% 56 0.76% 99993 3.63% 22 0.28% 109.122.245.82
2 189 0.49% 122 1.66% 73347 2.66% 114 1.45% 222.59.173.105
3 90 0.23% 90 1.22% 61521 2.23% 30 0.38% v2713701.hosted-by-vdsina.ru
4 66 0.17% 64 0.87% 43748 1.59% 50 0.63% 14-67-253-167.static.solidrdns.com
5 106 0.27% 92 1.25% 43127 1.57% 89 1.13% 160.202.32.150
6 80 0.21% 42 0.57% 40168 1.46% 39 0.49% 164-56-71-149.static.solidrdns.com
7 87 0.22% 82 1.11% 35138 1.28% 56 0.71% 94.31.117.167
8 65 0.17% 49 0.66% 33495 1.22% 27 0.34% 185.216.35.72
9 9 0.02% 9 0.12% 20157 0.73% 9 0.11% sby-telecom.info
10 50 0.13% 28 0.38% 19140 0.70% 19 0.24% 213.139.9.133

Top 30 of 611 Total Referrers
# Hits Referrer
1 26472 68.16% - (Direct Request)
2 3360 8.65% http://www.navridis.gr/
3 1072 2.76% http://www.navridis.gr/stats/ref_201509.html
4 762 1.96% http://www.navridis.gr/stats/ref_201308.html
5 661 1.70% http://www.navridis.gr
6 532 1.37% https://getery.top
7 456 1.17% https://seksvibor.com
8 300 0.77% http://www.navridis.gr/account/register/
9 226 0.58% http://www.navridis.gr/stats/ref_201407.html
10 215 0.55% https://www.google.com/search
11 120 0.31% https://jetblacktransportation.com/
12 96 0.25% http://navridis.gr/
13 96 0.25% https://sites.google.com/view/coinbase-login-now/coinbase-login
14 83 0.21% https://jetblacktransportation.com/blog/car-service-in-boston/
15 76 0.20% https://kra36at.at/
16 68 0.18% https://kra36at.at
17 68 0.18% https://x-nova-ltd.com
18 64 0.16% https://x-nova-ltd.com/
19 52 0.13% http://www.navridis.gr/info.php
20 52 0.13% http://www.navridis.gr/stats/ref_201409.html
21 45 0.12% https://kra-36at.at
22 45 0.12% https://novallc.store
23 44 0.11% https://kra38a.at
24 44 0.11% https://kral38.at/
25 43 0.11% https://cryptocloud.club/
26 43 0.11% https://pokermira.com/
27 41 0.11% http://www.navridis.gr/__media__/js/netsoltrademark.php
28 40 0.10% https://kra37a.at
29 40 0.10% https://www.ntcinfo.org/
30 39 0.10% https://insta-unlock.pro/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% http://www.drugoffice.gov.hk/gb/unigb/progorki.com/
2 1 12.50% https://lemacau-login.netlify.app
3 1 12.50% https://melbet-malbet.com/
4 1 12.50% https://mlbet-mbet.com/
5 1 12.50% https://rubbergame5.bravejournal.net/starting-with-juice-and-fun-stories-entertaining-t-shirt-designs-for-young
6 1 12.50% https://wikimapia.org/external_linkurl=https://www.coffeehype.co.uk/collections/coffee-bean-blends/
7 1 12.50% https://www.sbnation.com/users/yvette66
8 1 12.50% https://xn--l3ca4bwe5b2b.com/

Top 15 of 633 Total User Agents
# Hits User Agent
1 2378 6.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1015 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
3 972 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 632 1.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 436 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 298 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 279 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 278 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 255 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 254 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 229 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 229 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 222 0.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
14 217 0.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 215 0.55% Opera/9.80

Usage by Country for August 2025

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 31636 81.45% 5426 73.61% 1971497 71.59% Unresolved/Unknown
2 4228 10.89% 599 8.13% 384477 13.96% Commercial (com)
3 2167 5.58% 972 13.19% 103527 3.76% Network (net)
4 128 0.33% 108 1.47% 86443 3.14% Russian Federation
5 124 0.32% 43 0.58% 28603 1.04% Viet Nam
6 112 0.29% 46 0.62% 42529 1.54% Germany
7 57 0.15% 10 0.14% 11455 0.42% European Union
8 45 0.12% 28 0.38% 11020 0.40% Colombia
9 36 0.09% 17 0.23% 10461 0.38% Brazil
10 22 0.06% 17 0.23% 11621 0.42% British Indian Ocean Territory
11 21 0.05% 0 0.00% 0 0.00% Romania
12 18 0.05% 9 0.12% 12068 0.44% India
13 18 0.05% 4 0.05% 2735 0.10% Lithuania
14 17 0.04% 6 0.08% 5504 0.20% Indonesia
15 17 0.04% 7 0.09% 4785 0.17% Poland
16 14 0.04% 4 0.05% 1575 0.06% Bangladesh
17 13 0.03% 3 0.04% 2293 0.08% Ascension Island
18 11 0.03% 10 0.14% 20840 0.76% Generic TLD (info)
19 11 0.03% 4 0.05% 2734 0.10% Mexico
20 11 0.03% 4 0.05% 2734 0.10% Thailand
21 10 0.03% 3 0.04% 891 0.03% United States
22 9 0.02% 1 0.01% 684 0.02% Non-Profit (org)
23 9 0.02% 5 0.07% 6222 0.23% Address Routing (arpa)
24 9 0.02% 3 0.04% 2051 0.07% Netherlands
25 8 0.02% 6 0.08% 3521 0.13% China
26 7 0.02% 2 0.03% 1367 0.05% Ukraine
27 6 0.02% 4 0.05% 2734 0.10% Canada
28 5 0.01% 3 0.04% 2051 0.07% Ecuador
29 5 0.01% 2 0.03% 1367 0.05% Kenya
30 3 0.01% 1 0.01% 684 0.02% Argentina


Generated by Webalizer Version 2.23