Usage Statistics for 97freeji.vodafonehosting.gr

Summary Period: October 2025
Generated 30-Nov-2025 23:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 35264
Total Files 18819
Total Pages 30199
Total Visits 10330
Total KBytes 13863933
Total Unique Sites 3530
Total Unique URLs 203
Total Unique Referrers 537
Total Unique User Agents 666
. Avg Max
Hits per Hour 47 1206
Hits per Day 1137 3866
Files per Day 607 2602
Pages per Day 974 3800
Sites per Day 113 247
Visits per Day 333 904
KBytes per Day 447224 2061729
Hits by Response Code
Code 200 - OK 53.37% 18819
Code 301 - Moved Permanently 0.02% 6
Code 302 - Found 0.03% 11
Code 304 - Not Modified 8.95% 3156
Code 403 - Forbidden 8.15% 2873
Code 404 - Not Found 29.10% 10261
Code 500 - Internal Server Error 0.39% 138

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 531 1.51% 217 1.15% 467 1.55% 254 2.46% 203 5.75% 81416 0.59%
2 551 1.56% 205 1.09% 460 1.52% 257 2.49% 193 5.47% 74800 0.54%
3 690 1.96% 157 0.83% 476 1.58% 259 2.51% 191 5.41% 90523 0.65%
4 409 1.16% 167 0.89% 371 1.23% 282 2.73% 208 5.89% 81456 0.59%
5 481 1.36% 179 0.95% 415 1.37% 279 2.70% 227 6.43% 102170 0.74%
6 426 1.21% 155 0.82% 319 1.06% 232 2.25% 208 5.89% 93396 0.67%
7 470 1.33% 149 0.79% 374 1.24% 265 2.57% 200 5.67% 85619 0.62%
8 1113 3.16% 244 1.30% 550 1.82% 296 2.87% 246 6.97% 155838 1.12%
9 1958 5.55% 371 1.97% 931 3.08% 322 3.12% 227 6.43% 215612 1.56%
10 1833 5.20% 1204 6.40% 1748 5.79% 508 4.92% 221 6.26% 985744 7.11%
11 3866 10.96% 2602 13.83% 3800 12.58% 904 8.75% 247 7.00% 2061729 14.87%
12 3181 9.02% 2041 10.85% 3016 9.99% 659 6.38% 218 6.18% 1653084 11.92%
13 756 2.14% 271 1.44% 544 1.80% 287 2.78% 235 6.66% 110260 0.80%
14 588 1.67% 271 1.44% 515 1.71% 305 2.95% 247 7.00% 72157 0.52%
15 500 1.42% 227 1.21% 425 1.41% 270 2.61% 209 5.92% 86514 0.62%
16 519 1.47% 146 0.78% 301 1.00% 193 1.87% 143 4.05% 44996 0.32%
17 349 0.99% 135 0.72% 300 0.99% 175 1.69% 140 3.97% 75375 0.54%
18 464 1.32% 169 0.90% 378 1.25% 237 2.29% 159 4.50% 60353 0.44%
19 400 1.13% 170 0.90% 293 0.97% 172 1.67% 141 3.99% 74072 0.53%
20 506 1.43% 125 0.66% 286 0.95% 182 1.76% 148 4.19% 59747 0.43%
21 360 1.02% 134 0.71% 284 0.94% 198 1.92% 160 4.53% 53391 0.39%
22 394 1.12% 125 0.66% 302 1.00% 210 2.03% 180 5.10% 113942 0.82%
23 2648 7.51% 1770 9.41% 2484 8.23% 569 5.51% 148 4.19% 1465395 10.57%
24 3461 9.81% 2379 12.64% 3371 11.16% 759 7.35% 141 3.99% 1978164 14.27%
25 2880 8.17% 1948 10.35% 2783 9.22% 617 5.97% 134 3.80% 1603914 11.57%
26 2655 7.53% 1763 9.37% 2445 8.10% 531 5.14% 174 4.93% 1482747 10.69%
27 1275 3.62% 843 4.48% 1202 3.98% 312 3.02% 144 4.08% 642658 4.64%
28 678 1.92% 174 0.92% 393 1.30% 236 2.28% 186 5.27% 66628 0.48%
29 455 1.29% 179 0.95% 371 1.23% 219 2.12% 173 4.90% 72158 0.52%
30 559 1.59% 158 0.84% 342 1.13% 181 1.75% 130 3.68% 59799 0.43%
31 308 0.87% 141 0.75% 253 0.84% 177 1.71% 131 3.71% 60277 0.43%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1319 3.74% 24 752 4.00% 36 1142 3.78% 18282 566735 4.09%
1 41 1290 3.66% 23 735 3.91% 39 1212 4.01% 17054 528675 3.81%
2 45 1422 4.03% 25 785 4.17% 40 1262 4.18% 18472 572622 4.13%
3 38 1200 3.40% 22 708 3.76% 36 1141 3.78% 17284 535812 3.86%
4 48 1505 4.27% 27 848 4.51% 43 1339 4.43% 20344 630678 4.55%
5 54 1690 4.79% 22 693 3.68% 36 1119 3.71% 15060 466852 3.37%
6 42 1302 3.69% 21 653 3.47% 34 1083 3.59% 15919 493504 3.56%
7 45 1413 4.01% 27 838 4.45% 41 1287 4.26% 20596 638468 4.61%
8 43 1337 3.79% 24 752 4.00% 39 1219 4.04% 16670 516759 3.73%
9 47 1472 4.17% 23 721 3.83% 39 1218 4.03% 16341 506563 3.65%
10 83 2597 7.36% 27 845 4.49% 50 1566 5.19% 19655 609301 4.39%
11 42 1331 3.77% 24 751 3.99% 39 1226 4.06% 18443 571725 4.12%
12 42 1312 3.72% 25 799 4.25% 39 1230 4.07% 18087 560685 4.04%
13 45 1410 4.00% 26 831 4.42% 41 1288 4.27% 20107 623309 4.50%
14 44 1380 3.91% 27 843 4.48% 42 1314 4.35% 19980 619380 4.47%
15 46 1443 4.09% 27 855 4.54% 42 1319 4.37% 20937 649057 4.68%
16 55 1725 4.89% 29 918 4.88% 47 1462 4.84% 21390 663081 4.78%
17 45 1408 3.99% 27 858 4.56% 42 1314 4.35% 19819 614381 4.43%
18 52 1634 4.63% 29 913 4.85% 46 1436 4.76% 21941 680161 4.91%
19 48 1509 4.28% 25 780 4.14% 39 1221 4.04% 19171 594292 4.29%
20 39 1239 3.51% 22 701 3.72% 37 1153 3.82% 16948 525378 3.79%
21 49 1548 4.39% 24 765 4.07% 42 1302 4.31% 18044 559358 4.03%
22 43 1350 3.83% 23 739 3.93% 38 1188 3.93% 18009 558277 4.03%
23 46 1428 4.05% 23 736 3.91% 37 1158 3.83% 18674 578879 4.18%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 11586 32.86% 6543119 47.20% /stats/ref_201308.html
2 4225 11.98% 365165 2.63% /stats/ref_201509.html
3 3384 9.60% 5977073 43.11% /stats/ref_201407.html
4 1821 5.16% 14040 0.10% /stats/
5 310 0.88% 693092 5.00% /stats/ref_201409.html
6 81 0.23% 5897 0.04% /stats/ref_201309.html
7 13 0.04% 96 0.00% /assets/js/pngFix/
8 13 0.04% 2294 0.02% /stats/ref_201402.html
9 12 0.03% 5 0.00% /home.php
10 12 0.03% 29 0.00% /postinfo.html
11 12 0.03% 1537 0.01% /stats/usage_202401.html
12 12 0.03% 1468 0.01% /stats/usage_202405.html
13 11 0.03% 95 0.00% /cms/modules/articles/scripts/moz/styles_cssText.htm
14 11 0.03% 1358 0.01% /stats/usage_202306.html
15 10 0.03% 257 0.00% /cms/modules/articles/scripts/moz/text1.htm
16 10 0.03% 1268 0.01% /stats/usage_202303.html
17 10 0.03% 1239 0.01% /stats/usage_202305.html
18 9 0.03% 48 0.00% /cms/modules/articles/scripts/bookmark.htm
19 9 0.03% 43 0.00% /cms/modules/articles/scripts/moz/form_hidden.htm
20 9 0.03% 1155 0.01% /stats/usage_202301.html
21 9 0.03% 1128 0.01% /stats/usage_202304.html
22 9 0.03% 1076 0.01% /stats/usage_202310.html
23 9 0.03% 1068 0.01% /stats/usage_202404.html
24 8 0.02% 39 0.00% /cms/modules/articles/scripts/form_check.htm
25 8 0.02% 35 0.00% /cms/modules/articles/scripts/table_size.htm
26 8 0.02% 1007 0.01% /stats/usage_202302.html
27 8 0.02% 985 0.01% /stats/usage_202403.html
28 7 0.02% 650 0.00% /stats/agent_201502.html
29 7 0.02% 18850 0.14% /stats/site_201602.html
30 7 0.02% 845 0.01% /stats/usage_202308.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 11586 32.86% 6543119 47.20% /stats/ref_201308.html
2 3384 9.60% 5977073 43.11% /stats/ref_201407.html
3 310 0.88% 693092 5.00% /stats/ref_201409.html
4 4225 11.98% 365165 2.63% /stats/ref_201509.html
5 7 0.02% 18850 0.14% /stats/site_201602.html
6 1821 5.16% 14040 0.10% /stats/
7 5 0.01% 12971 0.09% /stats/site_201506.html
8 2 0.01% 12713 0.09% /stats/site_201410.html
9 4 0.01% 12111 0.09% /stats/site_200512.html
10 2 0.01% 11842 0.09% /stats/site_201407.html

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 11586 32.86% 3993 58.44% /stats/ref_201308.html
2 4225 11.98% 958 14.02% /stats/ref_201509.html
3 3384 9.60% 685 10.02% /stats/ref_201407.html
4 1821 5.16% 551 8.06% /stats/
5 81 0.23% 75 1.10% /stats/ref_201309.html
6 310 0.88% 72 1.05% /stats/ref_201409.html
7 13 0.04% 13 0.19% /assets/js/pngFix/
8 12 0.03% 12 0.18% /postinfo.html
9 12 0.03% 12 0.18% /stats/usage_202401.html
10 12 0.03% 12 0.18% /stats/usage_202405.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 11586 32.86% 3251 55.24% /stats/ref_201308.html
2 4225 11.98% 872 14.82% /stats/ref_201509.html
3 3384 9.60% 588 9.99% /stats/ref_201407.html
4 1821 5.16% 554 9.41% /stats/
5 81 0.23% 63 1.07% /stats/ref_201309.html
6 310 0.88% 55 0.93% /stats/ref_201409.html
7 13 0.04% 13 0.22% /assets/js/pngFix/
8 12 0.03% 12 0.20% /postinfo.html
9 12 0.03% 12 0.20% /stats/usage_202401.html
10 12 0.03% 12 0.20% /stats/usage_202405.html

Top 30 of 3530 Total Sites
# Hits Files KBytes Visits Hostname
1 4608 13.07% 4536 24.10% 3600443 25.97% 943 9.13% 188.187.31.68
2 3708 10.51% 3650 19.40% 2920240 21.06% 743 7.19% 5.16.72.84
3 2809 7.97% 994 5.28% 1092589 7.88% 361 3.49% 188x187x31x68.dynamic.spb.ertelecom.ru
4 2742 7.78% 2705 14.37% 2147132 15.49% 499 4.83% 5.16.84.218
5 2233 6.33% 719 3.82% 872491 6.29% 333 3.22% 5x16x72x84.dynamic.spb.ertelecom.ru
6 2107 5.97% 978 5.20% 1041955 7.52% 278 2.69% 5x16x84x218.dynamic.spb.ertelecom.ru
7 1177 3.34% 0 0.00% 26 0.00% 1 0.01% unn-152-233-20-149.datapacket.com
8 906 2.57% 780 4.14% 7723 0.06% 366 3.54% unn-212-102-57-209.cdn77.com
9 290 0.82% 0 0.00% 6 0.00% 1 0.01% 93.152.210.209
10 280 0.79% 22 0.12% 41437 0.30% 22 0.21% 216.244.66.249
11 273 0.77% 116 0.62% 99166 0.72% 156 1.51% 164-56-71-149.static.solidrdns.com
12 228 0.65% 0 0.00% 5 0.00% 1 0.01% 64.79.232.84
13 209 0.59% 135 0.72% 1337 0.01% 15 0.15% 69-16-157-190.lin.as62651.net
14 182 0.52% 0 0.00% 6 0.00% 20 0.19% 193.34.77.211
15 173 0.49% 62 0.33% 42384 0.31% 64 0.62% djring.becithugh.com
16 137 0.39% 0 0.00% 3 0.00% 1 0.01% 74.226.158.222
17 121 0.34% 74 0.39% 41274 0.30% 71 0.69% 222.59.173.105
18 119 0.34% 74 0.39% 733 0.01% 3 0.03% 176-67-86-247.waw.as62651.net
19 116 0.33% 0 0.00% 2 0.00% 0 0.00% 48.218.204.117
20 116 0.33% 0 0.00% 2 0.00% 0 0.00% 74.226.164.35
21 104 0.29% 0 0.00% 2 0.00% 1 0.01% 48.218.150.44
22 102 0.29% 0 0.00% 2 0.00% 0 0.00% 20.222.62.25
23 101 0.29% 0 0.00% 2 0.00% 1 0.01% 4.231.216.247
24 99 0.28% 44 0.23% 31480 0.23% 57 0.55% 4.1.243.35.bc.googleusercontent.com
25 93 0.26% 67 0.36% 663 0.00% 8 0.08% 198.181.163.253
26 93 0.26% 0 0.00% 2 0.00% 1 0.01% 52.185.157.197
27 91 0.26% 57 0.30% 38964 0.28% 31 0.30% 196.196.122.237
28 84 0.24% 0 0.00% 4 0.00% 27 0.26% 182.43.31.128
29 82 0.23% 45 0.24% 446 0.00% 3 0.03% 173-245-203-244.lis.as62651.net
30 81 0.23% 0 0.00% 2 0.00% 1 0.01% 48.218.145.85

Top 10 of 3530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4608 13.07% 4536 24.10% 3600443 25.97% 943 9.13% 188.187.31.68
2 3708 10.51% 3650 19.40% 2920240 21.06% 743 7.19% 5.16.72.84
3 2742 7.78% 2705 14.37% 2147132 15.49% 499 4.83% 5.16.84.218
4 2809 7.97% 994 5.28% 1092589 7.88% 361 3.49% 188x187x31x68.dynamic.spb.ertelecom.ru
5 2107 5.97% 978 5.20% 1041955 7.52% 278 2.69% 5x16x84x218.dynamic.spb.ertelecom.ru
6 2233 6.33% 719 3.82% 872491 6.29% 333 3.22% 5x16x72x84.dynamic.spb.ertelecom.ru
7 273 0.77% 116 0.62% 99166 0.72% 156 1.51% 164-56-71-149.static.solidrdns.com
8 63 0.18% 63 0.33% 43064 0.31% 37 0.36% 109.248.147.76
9 173 0.49% 62 0.33% 42384 0.31% 64 0.62% djring.becithugh.com
10 280 0.79% 22 0.12% 41437 0.30% 22 0.21% 216.244.66.249

Top 30 of 537 Total Referrers
# Hits Referrer
1 10790 30.60% https://builder-spb.ru
2 8807 24.97% - (Direct Request)
3 7415 21.03% https://vetosh-optom.ru
4 2840 8.05% http://www.navridis.gr/
5 878 2.49% http://www.navridis.gr/stats/ref_201308.html
6 530 1.50% https://getery.top
7 496 1.41% http://www.navridis.gr/stats/ref_201509.html
8 456 1.29% https://seksvibor.com
9 323 0.92% http://www.navridis.gr
10 204 0.58% http://www.navridis.gr/stats/ref_201407.html
11 140 0.40% https://jetblacktransportation.com/
12 130 0.37% http://www.navridis.gr/account/register/
13 90 0.26% http://navridis.gr/
14 77 0.22% https://jetblacktransportation.com/p/jfk-car-service/
15 76 0.22% http://www.navridis.gr/__media__/js/netsoltrademark.php
16 51 0.14% https://www.google.com/search
17 41 0.12% http://www.navridis.gr/info.php
18 41 0.12% https://jetblacktransportation.com/blog/car-service-in-boston/
19 28 0.08% https://jetblacktransportation.com/p/car-service-nyc/
20 28 0.08% https://jetblacktransportation.com/p/lga-car-service/
21 22 0.06% http://navridis.gr/stats/ref_201309.html
22 19 0.05% https://www.jtayl.me/onebetasiatangkas646068
23 18 0.05% binance.com
24 18 0.05% http://urlky.com/slotgacor558135
25 18 0.05% https://vornelake.com
26 16 0.05% http://urlku.info/onebetasia8698
27 15 0.04% http:///url/
28 15 0.04% https://serquintree.com
29 15 0.04% https://zarethstone.com
30 14 0.04% https://contemporarymovehub.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://pandora.nla.gov.au/external.htmllink=https://www.motorhype.shop/collections/campervan-sweatshirts/
2 1 33.33% https://forum.issabel.org/u/trialresult1
3 1 33.33% https://telegra.ph/pour-my-personality-unique-beverage-tees-for-any-event-09-08

Top 15 of 666 Total User Agents
# Hits User Agent
1 3796 10.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3719 10.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3647 10.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3606 10.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3589 10.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1275 3.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 624 1.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 407 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 391 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 340 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
11 280 0.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 252 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 224 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 219 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
15 219 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5

Usage by Country for October 2025

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 21381 60.63% 14016 74.48% 10134697 73.10% Unresolved/Unknown
2 7216 20.46% 2728 14.50% 3046405 21.97% Russian Federation
3 4973 14.10% 1348 7.16% 414580 2.99% Commercial (com)
4 1168 3.31% 527 2.80% 125419 0.90% Network (net)
5 92 0.26% 14 0.07% 8992 0.06% European Union
6 82 0.23% 42 0.22% 26942 0.19% Viet Nam
7 55 0.16% 19 0.10% 13869 0.10% Germany
8 42 0.12% 28 0.15% 16240 0.12% Colombia
9 40 0.11% 17 0.09% 11621 0.08% United Kingdom
10 34 0.10% 17 0.09% 9881 0.07% Indonesia
11 20 0.06% 7 0.04% 8991 0.06% India
12 18 0.05% 1 0.01% 684 0.00% Non-Profit (org)
13 17 0.05% 4 0.02% 5847 0.04% Poland
14 14 0.04% 3 0.02% 1471 0.01% Brazil
15 14 0.04% 2 0.01% 1368 0.01% Ukraine
16 11 0.03% 5 0.03% 3418 0.02% Ecuador
17 9 0.03% 8 0.04% 11781 0.08% Greece
18 8 0.02% 5 0.03% 788 0.01% Belarus
19 6 0.02% 0 0.00% 0 0.00% Canada
20 5 0.01% 1 0.01% 684 0.00% Netherlands
21 5 0.01% 5 0.03% 5796 0.04% St. Pierre and Miquelon
22 5 0.01% 1 0.01% 684 0.00% Romania
23 4 0.01% 2 0.01% 1367 0.01% Address Routing (arpa)
24 4 0.01% 1 0.01% 684 0.00% Austria
25 3 0.01% 1 0.01% 684 0.00% Belgium
26 3 0.01% 1 0.01% 684 0.00% China
27 3 0.01% 1 0.01% 684 0.00% Dominican Republic
28 3 0.01% 2 0.01% 1367 0.01% Mexico
29 3 0.01% 2 0.01% 1367 0.01% Taiwan
30 3 0.01% 1 0.01% 684 0.00% Tanzania


Generated by Webalizer Version 2.23