Usage Statistics for 97freeji.vodafonehosting.gr

Summary Period: December 2025
Generated 31-Jan-2026 23:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 35561
Total Files 15895
Total Pages 28818
Total Visits 9902
Total KBytes 11515224
Total Unique Sites 3367
Total Unique URLs 180
Total Unique Referrers 449
Total Unique User Agents 774
. Avg Max
Hits per Hour 47 1339
Hits per Day 1147 3400
Files per Day 512 1923
Pages per Day 929 2769
Sites per Day 108 221
Visits per Day 319 646
KBytes per Day 371459 1585745
Hits by Response Code
Code 200 - OK 44.70% 15895
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 0.01% 5
Code 304 - Not Modified 6.51% 2315
Code 403 - Forbidden 10.90% 3875
Code 404 - Not Found 37.78% 13436
Code 500 - Internal Server Error 0.08% 30
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 1378 3.88% 172 1.08% 567 1.97% 265 2.68% 207 6.15% 97481 0.85%
2 448 1.26% 148 0.93% 325 1.13% 226 2.28% 187 5.55% 87866 0.76%
3 481 1.35% 255 1.60% 419 1.45% 244 2.46% 204 6.06% 144269 1.25%
4 964 2.71% 644 4.05% 913 3.17% 336 3.39% 221 6.56% 473847 4.11%
5 2833 7.97% 1923 12.10% 2769 9.61% 609 6.15% 205 6.09% 1585745 13.77%
6 2836 7.98% 1894 11.92% 2727 9.46% 646 6.52% 193 5.73% 1578469 13.71%
7 3400 9.56% 1594 10.03% 2403 8.34% 469 4.74% 126 3.74% 1350721 11.73%
8 255 0.72% 100 0.63% 192 0.67% 147 1.48% 133 3.95% 54309 0.47%
9 434 1.22% 72 0.45% 173 0.60% 131 1.32% 142 4.22% 41127 0.36%
10 243 0.68% 45 0.28% 198 0.69% 139 1.40% 128 3.80% 25514 0.22%
11 238 0.67% 94 0.59% 207 0.72% 133 1.34% 109 3.24% 67668 0.59%
12 1218 3.43% 819 5.15% 1172 4.07% 264 2.67% 140 4.16% 670848 5.83%
13 2516 7.08% 1519 9.56% 2424 8.41% 545 5.50% 204 6.06% 1263470 10.97%
14 2212 6.22% 1448 9.11% 2141 7.43% 537 5.42% 208 6.18% 1208488 10.49%
15 2498 7.02% 1458 9.17% 2419 8.39% 644 6.50% 194 5.76% 1195573 10.38%
16 1027 2.89% 551 3.47% 944 3.28% 358 3.62% 186 5.52% 414252 3.60%
17 868 2.44% 300 1.89% 789 2.74% 460 4.65% 198 5.88% 120082 1.04%
18 1038 2.92% 221 1.39% 601 2.09% 356 3.60% 168 4.99% 96618 0.84%
19 381 1.07% 156 0.98% 326 1.13% 234 2.36% 193 5.73% 69941 0.61%
20 435 1.22% 193 1.21% 348 1.21% 224 2.26% 185 5.49% 63800 0.55%
21 461 1.30% 214 1.35% 433 1.50% 280 2.83% 199 5.91% 74439 0.65%
22 455 1.28% 200 1.26% 394 1.37% 252 2.54% 190 5.64% 83765 0.73%
23 653 1.84% 192 1.21% 562 1.95% 266 2.69% 199 5.91% 82328 0.71%
24 622 1.75% 242 1.52% 462 1.60% 270 2.73% 201 5.97% 84915 0.74%
25 919 2.58% 426 2.68% 696 2.42% 360 3.64% 198 5.88% 97913 0.85%
26 1272 3.58% 161 1.01% 438 1.52% 184 1.86% 144 4.28% 57912 0.50%
27 456 1.28% 134 0.84% 410 1.42% 231 2.33% 163 4.84% 78485 0.68%
28 937 2.63% 180 1.13% 869 3.02% 355 3.59% 155 4.60% 82715 0.72%
29 1357 3.82% 204 1.28% 973 3.38% 305 3.08% 143 4.25% 85356 0.74%
30 2260 6.36% 197 1.24% 1229 4.26% 310 3.13% 137 4.07% 132884 1.15%
31 466 1.31% 139 0.87% 295 1.02% 150 1.51% 98 2.91% 44428 0.39%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1387 3.90% 24 756 4.76% 41 1294 4.49% 18053 559643 4.86%
1 72 2262 6.36% 21 681 4.28% 46 1437 4.99% 15637 484759 4.21%
2 42 1324 3.72% 19 615 3.87% 37 1164 4.04% 14730 456644 3.97%
3 37 1172 3.30% 21 659 4.15% 34 1064 3.69% 15332 475289 4.13%
4 42 1319 3.71% 22 699 4.40% 39 1239 4.30% 16093 498885 4.33%
5 43 1339 3.77% 21 675 4.25% 41 1286 4.46% 16228 503071 4.37%
6 51 1600 4.50% 19 614 3.86% 40 1257 4.36% 15403 477503 4.15%
7 42 1308 3.68% 19 597 3.76% 34 1073 3.72% 13336 413429 3.59%
8 37 1172 3.30% 19 597 3.76% 32 1005 3.49% 14519 450100 3.91%
9 66 2065 5.81% 18 574 3.61% 37 1168 4.05% 12744 395066 3.43%
10 35 1112 3.13% 19 608 3.83% 31 981 3.40% 15037 466143 4.05%
11 44 1364 3.84% 20 633 3.98% 37 1155 4.01% 14589 452271 3.93%
12 44 1364 3.84% 20 634 3.99% 35 1087 3.77% 14517 450026 3.91%
13 40 1263 3.55% 23 717 4.51% 38 1193 4.14% 17282 535744 4.65%
14 47 1482 4.17% 25 782 4.92% 39 1215 4.22% 18175 563439 4.89%
15 40 1253 3.52% 23 717 4.51% 38 1179 4.09% 16412 508776 4.42%
16 47 1480 4.16% 21 676 4.25% 39 1218 4.23% 16002 496047 4.31%
17 81 2519 7.08% 20 620 3.90% 50 1566 5.43% 12836 397924 3.46%
18 44 1376 3.87% 24 748 4.71% 41 1282 4.45% 17793 551586 4.79%
19 42 1324 3.72% 22 709 4.46% 38 1184 4.11% 16936 525022 4.56%
20 49 1524 4.29% 20 638 4.01% 40 1257 4.36% 14061 435888 3.79%
21 42 1302 3.66% 21 669 4.21% 37 1158 4.02% 15117 468616 4.07%
22 66 2047 5.76% 19 608 3.83% 39 1227 4.26% 14339 444506 3.86%
23 38 1203 3.38% 21 669 4.21% 36 1129 3.92% 16285 504850 4.38%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 9755 27.43% 5345591 46.42% /stats/ref_201308.html
2 3885 10.92% 344796 2.99% /stats/ref_201509.html
3 2729 7.67% 4983483 43.28% /stats/ref_201407.html
4 936 2.63% 8166 0.07% /stats/
5 261 0.73% 582134 5.06% /stats/ref_201409.html
6 51 0.14% 3811 0.03% /stats/ref_201309.html
7 20 0.06% 2415 0.02% /stats/usage_202308.html
8 18 0.05% 2207 0.02% /stats/usage_202402.html
9 15 0.04% 2647 0.02% /stats/ref_201402.html
10 14 0.04% 104 0.00% /assets/js/pngFix/
11 14 0.04% 1794 0.02% /stats/usage_202401.html
12 14 0.04% 1712 0.01% /stats/usage_202405.html
13 11 0.03% 4 0.00% /home.php
14 11 0.03% 1395 0.01% /stats/usage_202303.html
15 11 0.03% 1305 0.01% /stats/usage_202404.html
16 10 0.03% 48 0.00% /cms/modules/articles/scripts/moz/form_hidden.htm
17 10 0.03% 86 0.00% /cms/modules/articles/scripts/moz/styles_cssText.htm
18 10 0.03% 1283 0.01% /stats/usage_202301.html
19 10 0.03% 1254 0.01% /stats/usage_202304.html
20 10 0.03% 1239 0.01% /stats/usage_202305.html
21 9 0.03% 48 0.00% /cms/modules/articles/scripts/bookmark.htm
22 9 0.03% 44 0.00% /cms/modules/articles/scripts/form_check.htm
23 9 0.03% 232 0.00% /cms/modules/articles/scripts/moz/text1.htm
24 9 0.03% 39 0.00% /cms/modules/articles/scripts/table_size.htm
25 9 0.03% 22 0.00% /postinfo.html
26 9 0.03% 1111 0.01% /stats/usage_202306.html
27 9 0.03% 1076 0.01% /stats/usage_202310.html
28 8 0.02% 1007 0.01% /stats/usage_202302.html
29 6 0.02% 20 0.00% /stats/agent_200809.html
30 6 0.02% 253 0.00% /stats/agent_201603.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 9755 27.43% 5345591 46.42% /stats/ref_201308.html
2 2729 7.67% 4983483 43.28% /stats/ref_201407.html
3 261 0.73% 582134 5.06% /stats/ref_201409.html
4 3885 10.92% 344796 2.99% /stats/ref_201509.html
5 6 0.02% 15566 0.14% /stats/site_201506.html
6 5 0.01% 13465 0.12% /stats/site_201602.html
7 5 0.01% 13118 0.11% /stats/site_201504.html
8 2 0.01% 12713 0.11% /stats/site_201410.html
9 2 0.01% 11842 0.10% /stats/site_201407.html
10 2 0.01% 11704 0.10% /stats/site_201406.html

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 9755 27.43% 3487 57.69% /stats/ref_201308.html
2 3885 10.92% 900 14.89% /stats/ref_201509.html
3 2729 7.67% 551 9.12% /stats/ref_201407.html
4 936 2.63% 442 7.31% /stats/
5 261 0.73% 66 1.09% /stats/ref_201409.html
6 51 0.14% 50 0.83% /stats/ref_201309.html
7 20 0.06% 20 0.33% /stats/usage_202308.html
8 18 0.05% 18 0.30% /stats/usage_202402.html
9 15 0.04% 15 0.25% /stats/ref_201402.html
10 14 0.04% 14 0.23% /assets/js/pngFix/

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 9755 27.43% 2806 54.82% /stats/ref_201308.html
2 3885 10.92% 750 14.65% /stats/ref_201509.html
3 2729 7.67% 475 9.28% /stats/ref_201407.html
4 936 2.63% 442 8.63% /stats/
5 51 0.14% 51 1.00% /stats/ref_201309.html
6 261 0.73% 48 0.94% /stats/ref_201409.html
7 20 0.06% 20 0.39% /stats/usage_202308.html
8 18 0.05% 18 0.35% /stats/usage_202402.html
9 14 0.04% 14 0.27% /assets/js/pngFix/
10 14 0.04% 14 0.27% /stats/usage_202401.html

Top 30 of 3367 Total Sites
# Hits Files KBytes Visits Hostname
1 4180 11.75% 4129 25.98% 3269273 28.39% 745 7.52% 188.187.27.162
2 3577 10.06% 3538 22.26% 2777627 24.12% 555 5.60% 5.3.180.202
3 3198 8.99% 1557 9.80% 1704044 14.80% 437 4.41% 5x3x180x202.dynamic.spb.ertelecom.ru
4 3130 8.80% 1272 8.00% 1432016 12.44% 443 4.47% 188x187x27x162.dynamic.spb.ertelecom.ru
5 1485 4.18% 3 0.02% 1407 0.01% 399 4.03% 5x3x180x16.dynamic.spb.ertelecom.ru
6 998 2.81% 0 0.00% 22 0.00% 2 0.02% 193.176.211.33
7 930 2.62% 0 0.00% 20 0.00% 1 0.01% 194.5.82.68
8 897 2.52% 0 0.00% 19 0.00% 1 0.01% 194.5.82.157
9 858 2.41% 748 4.71% 7413 0.06% 368 3.72% 95.134.63.237
10 734 2.06% 0 0.00% 15 0.00% 0 0.00% 194.5.82.46
11 361 1.02% 323 2.03% 41141 0.36% 122 1.23% 5.142.220.154
12 331 0.93% 0 0.00% 8 0.00% 1 0.01% 45.130.203.128
13 303 0.85% 0 0.00% 6 0.00% 1 0.01% 193.176.211.26
14 299 0.84% 274 1.72% 187297 1.63% 111 1.12% dynamic-ip-adsl.viettel.vn
15 219 0.62% 0 0.00% 4 0.00% 1 0.01% 172.192.48.159
16 211 0.59% 0 0.00% 4 0.00% 1 0.01% 4.190.185.35
17 190 0.53% 0 0.00% 4 0.00% 1 0.01% 45.130.203.164
18 173 0.49% 26 0.16% 5969 0.05% 79 0.80% 185.228.193.34
19 168 0.47% 0 0.00% 3 0.00% 1 0.01% 4.194.65.170
20 167 0.47% 23 0.14% 16703 0.15% 58 0.59% ip-104-219-236-16.host.datawagon.net
21 163 0.46% 0 0.00% 3 0.00% 1 0.01% 194.5.82.11
22 163 0.46% 0 0.00% 3 0.00% 1 0.01% 194.5.82.28
23 163 0.46% 0 0.00% 3 0.00% 1 0.01% 194.5.82.69
24 161 0.45% 0 0.00% 3 0.00% 1 0.01% 52.147.71.75
25 151 0.42% 0 0.00% 3 0.00% 1 0.01% 4.223.231.130
26 147 0.41% 0 0.00% 4 0.00% 31 0.31% 221.178.143.70
27 132 0.37% 13 0.08% 2551 0.02% 66 0.67% 200.10.35.217
28 129 0.36% 18 0.11% 3553 0.03% 70 0.71% 72.244.47.72
29 127 0.36% 12 0.08% 2371 0.02% 58 0.59% 87.246.10.6
30 126 0.35% 10 0.06% 3176 0.03% 64 0.65% dsl093-164-242.chi1.dsl.speakeasy.net

Top 10 of 3367 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4180 11.75% 4129 25.98% 3269273 28.39% 745 7.52% 188.187.27.162
2 3577 10.06% 3538 22.26% 2777627 24.12% 555 5.60% 5.3.180.202
3 3198 8.99% 1557 9.80% 1704044 14.80% 437 4.41% 5x3x180x202.dynamic.spb.ertelecom.ru
4 3130 8.80% 1272 8.00% 1432016 12.44% 443 4.47% 188x187x27x162.dynamic.spb.ertelecom.ru
5 299 0.84% 274 1.72% 187297 1.63% 111 1.12% dynamic-ip-adsl.viettel.vn
6 44 0.12% 43 0.27% 85470 0.74% 41 0.41% 14-67-253-167.static.solidrdns.com
7 103 0.29% 91 0.57% 62204 0.54% 51 0.52% dynamic-adsl.viettel.vn
8 88 0.25% 88 0.55% 60154 0.52% 9 0.09% 77.222.106.87
9 361 1.02% 323 2.03% 41141 0.36% 122 1.23% 5.142.220.154
10 62 0.17% 51 0.32% 34862 0.30% 8 0.08% pool-77-222-106-87.is74.ru

Top 30 of 449 Total Referrers
# Hits Referrer
1 11430 32.14% https://stoimsya.ru/price.html
2 10789 30.34% - (Direct Request)
3 4136 11.63% https://vetosh-optom.ru
4 3134 8.81% http://www.navridis.gr/
5 958 2.69% http://www.navridis.gr/stats/ref_201509.html
6 779 2.19% http://www.navridis.gr/stats/ref_201308.html
7 743 2.09% http://www.navridis.gr
8 456 1.28% https://seksvibor.com
9 402 1.13% https://getery.top
10 344 0.97% https://viagra-good24.ru/
11 321 0.90% http://www.navridis.gr/stats/ref_201407.html
12 201 0.57% http://www.navridis.gr/account/register/
13 156 0.44% https://dez-tsentr.ru/
14 103 0.29% https://jetblacktransportation.com/
15 77 0.22% https://jetblacktransportation.com/best-jfk-to-manhattan-car-service/
16 73 0.21% http://navridis.gr/
17 61 0.17% https://jetblacktransportation.com/blog/car-service-in-boston/
18 37 0.10% https://jetblacktransportation.com/airport-transfers-new-york/lga-laguardia-airport-transfer/
19 35 0.10% http://www.navridis.gr/info.php
20 30 0.08% https://www.aurorapens.ru
21 27 0.08% http://obltransavto.ru/
22 26 0.07% http:///url/
23 20 0.06% http://okaland.ru/
24 20 0.06% http://www.navridis.gr/stats/ref_201409.html
25 19 0.05% http://finansovaya-vitrina.ru/
26 19 0.05% http://moynaves.ru/
27 19 0.05% http://yandex-google-seo.ru/
28 19 0.05% https://jetblacktransportation.com/c/faq/q-what-services-does-your-ithaca-limo-service-provide/
29 17 0.05% http://smartal.ru/
30 17 0.05% http://xn----7sbabaug7bxafzg.xn--p1ai/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% https://squareblogs.net/pingweek63/from-city-streets-to-summit-heights-journey-shirts-your-kids-will-love
2 1 16.67% https://urlscan.io/result/019a63dc-f0ea-737c-a77a-192f127efb6f/
3 1 16.67% https://urlscan.io/result/019a6618-0011-75ea-b3e1-38e823201bd3/
4 1 16.67% https://www.folkd.com/submit/www.motorhype.shop/collections/mugs//
5 1 16.67% https://www.giveawayoftheday.com/forums/profile/1407793
6 1 16.67% https://www.hulkshare.com/bathjail68/

Top 15 of 774 Total User Agents
# Hits User Agent
1 3413 9.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 3337 9.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 3287 9.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3270 9.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3141 8.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 2564 7.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 596 1.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 341 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 303 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 211 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 209 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
12 198 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
13 196 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
14 194 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
15 188 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4

Usage by Country for December 2025

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 24543 69.02% 11973 75.33% 7548412 65.55% Unresolved/Unknown
2 7966 22.40% 2916 18.35% 3201473 27.80% Russian Federation
3 1501 4.22% 340 2.14% 304044 2.64% Commercial (com)
4 656 1.84% 116 0.73% 75441 0.66% Network (net)
5 419 1.18% 370 2.33% 252919 2.20% Viet Nam
6 121 0.34% 43 0.27% 29395 0.26% Germany
7 50 0.14% 22 0.14% 18101 0.16% European Union
8 34 0.10% 15 0.09% 10033 0.09% Non-Profit (org)
9 28 0.08% 0 0.00% 1 0.00% Italy
10 25 0.07% 12 0.08% 8203 0.07% Cambodia
11 20 0.06% 3 0.02% 2051 0.02% Brazil
12 17 0.05% 13 0.08% 19955 0.17% Greece
13 15 0.04% 5 0.03% 3418 0.03% Ecuador
14 13 0.04% 5 0.03% 1098 0.01% Address Routing (arpa)
15 13 0.04% 5 0.03% 3418 0.03% Argentina
16 12 0.03% 4 0.03% 2734 0.02% Canada
17 12 0.03% 8 0.05% 5469 0.05% Colombia
18 10 0.03% 2 0.01% 1367 0.01% Netherlands
19 10 0.03% 5 0.03% 4820 0.04% Taiwan
20 9 0.03% 2 0.01% 1367 0.01% Czech Republic
21 9 0.03% 4 0.03% 2213 0.02% British Indian Ocean Territory
22 7 0.02% 1 0.01% 684 0.01% Mexico
23 7 0.02% 3 0.02% 2051 0.02% Thailand
24 6 0.02% 1 0.01% 684 0.01% China
25 6 0.02% 5 0.03% 3418 0.03% Indonesia
26 6 0.02% 4 0.03% 2734 0.02% Singapore
27 4 0.01% 4 0.03% 40 0.00% Belarus
28 4 0.01% 2 0.01% 758 0.01% Poland
29 4 0.01% 1 0.01% 684 0.01% Romania
30 4 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23