Usage Statistics for 97freeji.vodafonehosting.gr

Summary Period: April 2026
Generated 31-May-2026 23:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 52841
Total Files 7942
Total Pages 41988
Total Visits 16619
Total KBytes 5645743
Total Unique Sites 3819
Total Unique URLs 238
Total Unique Referrers 871
Total Unique User Agents 661
. Avg Max
Hits per Hour 73 1368
Hits per Day 1761 3032
Files per Day 264 434
Pages per Day 1399 2005
Sites per Day 127 365
Visits per Day 553 842
KBytes per Day 188191 373262
Hits by Response Code
Code 200 - OK 15.03% 7942
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.90% 475
Code 403 - Forbidden 15.82% 8360
Code 404 - Not Found 67.59% 35713
Code 406 - Not Acceptable 0.61% 322
Code 500 - Internal Server Error 0.04% 23

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 1353 2.56% 242 3.05% 1034 2.46% 408 2.46% 166 4.35% 104156 1.84%
2 1306 2.47% 186 2.34% 1039 2.47% 485 2.92% 257 6.73% 145419 2.58%
3 2648 5.01% 273 3.44% 1730 4.12% 609 3.66% 315 8.25% 192583 3.41%
4 1921 3.64% 292 3.68% 1756 4.18% 842 5.07% 365 9.56% 252900 4.48%
5 2004 3.79% 243 3.06% 1720 4.10% 807 4.86% 349 9.14% 177844 3.15%
6 2810 5.32% 256 3.22% 1746 4.16% 752 4.52% 350 9.16% 200811 3.56%
7 1293 2.45% 201 2.53% 1217 2.90% 466 2.80% 149 3.90% 146574 2.60%
8 1608 3.04% 238 3.00% 1497 3.57% 567 3.41% 169 4.43% 208332 3.69%
9 1689 3.20% 232 2.92% 1402 3.34% 561 3.38% 206 5.39% 198524 3.52%
10 2015 3.81% 288 3.63% 1599 3.81% 662 3.98% 270 7.07% 245839 4.35%
11 1998 3.78% 312 3.93% 1694 4.03% 635 3.82% 186 4.87% 225875 4.00%
12 3012 5.70% 325 4.09% 1902 4.53% 622 3.74% 224 5.87% 211703 3.75%
13 1384 2.62% 207 2.61% 1131 2.69% 532 3.20% 271 7.10% 145680 2.58%
14 1030 1.95% 253 3.19% 851 2.03% 442 2.66% 257 6.73% 161857 2.87%
15 1085 2.05% 257 3.24% 670 1.60% 379 2.28% 243 6.36% 155991 2.76%
16 1971 3.73% 268 3.37% 1858 4.43% 767 4.62% 292 7.65% 161245 2.86%
17 3032 5.74% 241 3.03% 2005 4.78% 640 3.85% 254 6.65% 121755 2.16%
18 1463 2.77% 245 3.08% 1395 3.32% 543 3.27% 228 5.97% 106888 1.89%
19 2416 4.57% 217 2.73% 1376 3.28% 409 2.46% 158 4.14% 65289 1.16%
20 1780 3.37% 178 2.24% 1699 4.05% 591 3.56% 168 4.40% 69581 1.23%
21 1972 3.73% 206 2.59% 1693 4.03% 609 3.66% 194 5.08% 101671 1.80%
22 1670 3.16% 249 3.14% 1488 3.54% 574 3.45% 213 5.58% 161446 2.86%
23 1364 2.58% 303 3.82% 1058 2.52% 455 2.74% 231 6.05% 269666 4.78%
24 1299 2.46% 337 4.24% 1095 2.61% 463 2.79% 204 5.34% 318733 5.65%
25 1804 3.41% 257 3.24% 1572 3.74% 617 3.71% 213 5.58% 122328 2.17%
26 1911 3.62% 180 2.27% 1807 4.30% 659 3.97% 193 5.05% 101582 1.80%
27 1751 3.31% 256 3.22% 1623 3.87% 653 3.93% 232 6.07% 224282 3.97%
28 858 1.62% 434 5.46% 784 1.87% 308 1.85% 134 3.51% 341865 6.06%
29 668 1.26% 401 5.05% 611 1.46% 321 1.93% 181 4.74% 373262 6.61%
30 1726 3.27% 365 4.60% 936 2.23% 273 1.64% 160 4.19% 332061 5.88%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1641 3.11% 10 322 4.05% 49 1478 3.52% 6819 204566 3.62%
1 58 1745 3.30% 11 354 4.46% 52 1579 3.76% 8701 261017 4.62%
2 51 1534 2.90% 9 297 3.74% 47 1438 3.42% 7267 218008 3.86%
3 99 2973 5.63% 10 304 3.83% 68 2069 4.93% 7430 222891 3.95%
4 57 1722 3.26% 10 302 3.80% 51 1556 3.71% 7110 213289 3.78%
5 59 1784 3.38% 12 370 4.66% 54 1642 3.91% 9092 272760 4.83%
6 72 2163 4.09% 12 380 4.78% 58 1749 4.17% 9427 282818 5.01%
7 65 1969 3.73% 9 287 3.61% 52 1584 3.77% 6266 187969 3.33%
8 77 2322 4.39% 10 327 4.12% 60 1824 4.34% 8106 243178 4.31%
9 65 1959 3.71% 10 320 4.03% 61 1835 4.37% 8183 245504 4.35%
10 62 1864 3.53% 9 295 3.71% 54 1638 3.90% 6018 180546 3.20%
11 108 3266 6.18% 10 308 3.88% 73 2200 5.24% 6178 185334 3.28%
12 61 1835 3.47% 9 296 3.73% 54 1646 3.92% 7006 210165 3.72%
13 71 2137 4.04% 12 380 4.78% 60 1814 4.32% 9436 283083 5.01%
14 69 2081 3.94% 12 384 4.84% 61 1857 4.42% 8664 259932 4.60%
15 154 4637 8.78% 11 342 4.31% 79 2396 5.71% 7905 237146 4.20%
16 66 1995 3.78% 11 347 4.37% 62 1862 4.43% 8846 265374 4.70%
17 102 3084 5.84% 10 321 4.04% 67 2023 4.82% 6528 195828 3.47%
18 58 1768 3.35% 10 323 4.07% 54 1634 3.89% 7911 237331 4.20%
19 73 2197 4.16% 12 377 4.75% 61 1855 4.42% 9559 286773 5.08%
20 63 1901 3.60% 12 373 4.70% 55 1675 3.99% 8672 260153 4.61%
21 96 2905 5.50% 11 332 4.18% 60 1822 4.34% 7326 219769 3.89%
22 63 1893 3.58% 10 319 4.02% 48 1464 3.49% 8724 261719 4.64%
23 48 1466 2.77% 9 282 3.55% 44 1348 3.21% 7020 210591 3.73%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 2437 4.61% 19848 0.35% /stats/
2 1797 3.40% 1154980 20.46% /stats/ref_201308.html
3 1769 3.35% 3208352 56.83% /stats/ref_201407.html
4 1046 1.98% 103919 1.84% /stats/ref_201509.html
5 380 0.72% 842655 14.93% /stats/ref_201409.html
6 69 0.13% 5156 0.09% /stats/ref_201309.html
7 59 0.11% 360 0.01% /stats/search_201506.html
8 37 0.07% 6530 0.12% /stats/ref_201402.html
9 22 0.04% 95 0.00% /cms/modules/articles/scripts/table_size.htm
10 21 0.04% 2477 0.04% /stats/usage_202305.html
11 20 0.04% 107 0.00% /cms/modules/articles/scripts/bookmark.htm
12 19 0.04% 2391 0.04% /stats/usage_202302.html
13 17 0.03% 7 0.00% /home.php
14 16 0.03% 138 0.00% /cms/modules/articles/scripts/moz/styles_cssText.htm
15 16 0.03% 36 0.00% /postinfo.html
16 16 0.03% 2029 0.04% /stats/usage_202303.html
17 16 0.03% 1913 0.03% /stats/usage_202310.html
18 15 0.03% 111 0.00% /assets/js/pngFix/
19 15 0.03% 39353 0.70% /stats/site_201504.html
20 14 0.03% 64 0.00% /cms/modules/articles/scripts/form_check.htm
21 14 0.03% 67 0.00% /cms/modules/articles/scripts/moz/form_hidden.htm
22 14 0.03% 360 0.01% /cms/modules/articles/scripts/moz/text1.htm
23 14 0.03% 367 0.01% /stats/site_200809.html
24 14 0.03% 1794 0.03% /stats/usage_202401.html
25 13 0.02% 4603 0.08% /assets/pdf/25_2012_ WORKING PAPER _ Alexandros Mallias.pdf
26 13 0.02% 73 0.00% /cms/modules/articles/scripts/moz/form_form.htm
27 13 0.02% 1668 0.03% /stats/usage_202301.html
28 12 0.02% 34 0.00% /cms/modules/articles/scripts/moz/paste_word.htm
29 12 0.02% 39 0.00% /stats/agent_200809.html
30 12 0.02% 1504 0.03% /stats/usage_202304.html

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 1769 3.35% 3208352 56.83% /stats/ref_201407.html
2 1797 3.40% 1154980 20.46% /stats/ref_201308.html
3 380 0.72% 842655 14.93% /stats/ref_201409.html
4 1046 1.98% 103919 1.84% /stats/ref_201509.html
5 15 0.03% 39353 0.70% /stats/site_201504.html
6 9 0.02% 24236 0.43% /stats/site_201602.html
7 10 0.02% 22506 0.40% /stats/site_201512.html
8 2437 4.61% 19848 0.35% /stats/
9 8 0.02% 16478 0.29% /stats/site_201507.html
10 5 0.01% 12971 0.23% /stats/site_201506.html

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 1769 3.35% 1294 24.36% /stats/ref_201407.html
2 1797 3.40% 1270 23.91% /stats/ref_201308.html
3 2437 4.61% 1023 19.26% /stats/
4 1046 1.98% 758 14.27% /stats/ref_201509.html
5 380 0.72% 162 3.05% /stats/ref_201409.html
6 69 0.13% 65 1.22% /stats/ref_201309.html
7 37 0.07% 24 0.45% /stats/ref_201402.html
8 22 0.04% 22 0.41% /cms/modules/articles/scripts/table_size.htm
9 21 0.04% 21 0.40% /stats/usage_202305.html
10 20 0.04% 20 0.38% /cms/modules/articles/scripts/bookmark.htm

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 1797 3.40% 1142 26.95% /stats/ref_201308.html
2 2437 4.61% 1019 24.05% /stats/
3 1769 3.35% 632 14.92% /stats/ref_201407.html
4 1046 1.98% 523 12.34% /stats/ref_201509.html
5 380 0.72% 122 2.88% /stats/ref_201409.html
6 69 0.13% 59 1.39% /stats/ref_201309.html
7 22 0.04% 22 0.52% /cms/modules/articles/scripts/table_size.htm
8 59 0.11% 21 0.50% /stats/search_201506.html
9 21 0.04% 21 0.50% /stats/usage_202305.html
10 20 0.04% 20 0.47% /cms/modules/articles/scripts/bookmark.htm

Top 30 of 3819 Total Sites
# Hits Files KBytes Visits Hostname
1 5389 10.20% 0 0.00% 111 0.00% 1450 8.72% 5x18x108x163.static-business.spb.ertelecom.ru
2 4794 9.07% 0 0.00% 98 0.00% 1325 7.97% 5x16x93x167.dynamic.spb.ertelecom.ru
3 4192 7.93% 0 0.00% 86 0.00% 1178 7.09% 5x16x79x224.dynamic.spb.ertelecom.ru
4 3505 6.63% 360 4.53% 521705 9.24% 1076 6.47% 167.253.67.17
5 3502 6.63% 0 0.00% 72 0.00% 924 5.56% 188x187x25x9.dynamic.spb.ertelecom.ru
6 2756 5.22% 0 0.00% 57 0.00% 693 4.17% 5x3x182x241.dynamic.spb.ertelecom.ru
7 1292 2.45% 0 0.00% 28 0.00% 1 0.01% unn-138-199-19-191.datapacket.com
8 1225 2.32% 0 0.00% 27 0.00% 1 0.01% unn-143-244-42-95.datapacket.com
9 1000 1.89% 0 0.00% 22 0.00% 2 0.01% 89.251.0.115
10 999 1.89% 0 0.00% 22 0.00% 4 0.02% 173.239.214.25
11 999 1.89% 0 0.00% 22 0.00% 1 0.01% 209.87.169.55
12 997 1.89% 0 0.00% 22 0.00% 1 0.01% 91.217.249.15
13 770 1.46% 610 7.68% 6042 0.11% 128 0.77% 80.66.78.251
14 565 1.07% 557 7.01% 714224 12.65% 200 1.20% 217.15.57.158
15 459 0.87% 457 5.75% 580832 10.29% 169 1.02% 144.31.233.194
16 388 0.73% 147 1.85% 148851 2.64% 110 0.66% host-91-84-118-32.hosted-by-vdsina.com
17 329 0.62% 62 0.78% 115437 2.04% 161 0.97% route.via.gtt.net
18 300 0.57% 299 3.76% 204385 3.62% 137 0.82% dynamic-ip-adsl.viettel.vn
19 292 0.55% 0 0.00% 6 0.00% 1 0.01% 185.198.240.145
20 290 0.55% 0 0.00% 6 0.00% 1 0.01% 209.87.169.248
21 290 0.55% 0 0.00% 6 0.00% 1 0.01% 45.86.202.240
22 250 0.47% 182 2.29% 1803 0.03% 48 0.29% 185.138.88.243
23 245 0.46% 218 2.74% 2159 0.04% 180 1.08% 84.233.216.174
24 221 0.42% 196 2.47% 1941 0.03% 168 1.01% 84.233.216.247
25 216 0.41% 193 2.43% 1912 0.03% 165 0.99% 84.233.216.194
26 215 0.41% 189 2.38% 1872 0.03% 153 0.92% 84.233.216.250
27 210 0.40% 0 0.00% 4 0.00% 59 0.36% 5x16x79x236.dynamic.spb.ertelecom.ru
28 205 0.39% 150 1.89% 1486 0.03% 34 0.20% 34834.ip-ptr.tech
29 182 0.34% 0 0.00% 4 0.00% 1 0.01% 89.251.0.129
30 178 0.34% 0 0.00% 4 0.00% 1 0.01% 158.158.123.234

Top 10 of 3819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 565 1.07% 557 7.01% 714224 12.65% 200 1.20% 217.15.57.158
2 459 0.87% 457 5.75% 580832 10.29% 169 1.02% 144.31.233.194
3 3505 6.63% 360 4.53% 521705 9.24% 1076 6.47% 167.253.67.17
4 300 0.57% 299 3.76% 204385 3.62% 137 0.82% dynamic-ip-adsl.viettel.vn
5 388 0.73% 147 1.85% 148851 2.64% 110 0.66% host-91-84-118-32.hosted-by-vdsina.com
6 329 0.62% 62 0.78% 115437 2.04% 161 0.97% route.via.gtt.net
7 59 0.11% 58 0.73% 82267 1.46% 26 0.16% v760989.hosted-by-vdsina.com
8 118 0.22% 118 1.49% 80660 1.43% 71 0.43% dynamic-adsl.viettel.vn
9 49 0.09% 46 0.58% 71269 1.26% 21 0.13% 82-147-88-87.vpsdedic.ru
10 98 0.19% 83 1.05% 56736 1.00% 79 0.48% host-185-231-155-169.hosted-by-vdsina.ru

Top 30 of 871 Total Referrers
# Hits Referrer
1 20977 39.70% https://builder-spb.ru
2 16930 32.04% - (Direct Request)
3 2780 5.26% http://www.navridis.gr
4 2775 5.25% http://www.navridis.gr/
5 2774 5.25% http://www.navridis.gr/stats/ref_201407.html
6 1138 2.15% http://www.navridis.gr/stats/ref_201509.html
7 601 1.14% http://www.navridis.gr/stats/ref_201308.html
8 549 1.04% https://getery.top
9 380 0.72% https://seksvibor.com
10 241 0.46% http://www.navridis.gr/account/register/
11 229 0.43% https://outsideluck.com
12 210 0.40% https://t.me/cheburnet_bot_vpn
13 207 0.39% https://t.me/s/cheburnet_bot_vpn
14 206 0.39% https://cabinet.outsideluck.com
15 171 0.32% https://t.me/VPN_BEST_PRICE_BOT
16 110 0.21% http://www.navridis.gr/webmaster/fckeditor/editor/filemanager/browser/default/connectors/test.html
17 100 0.19% http://www.navridis.gr/stats/
18 86 0.16% https://sites.google.com/view/petra-aptos-wallet/petra-aptos-wallet
19 73 0.14% http://navridis.gr/
20 54 0.10% https://www.google.com/search
21 53 0.10% https://generik78.ru/
22 51 0.10% http://www.navridis.gr/stats/ref_201409.html
23 48 0.09% http://www.navridis.gr/sites/helaineolen/2012/07/25/cnbc-t/
24 45 0.09% https://sloh66.cc/
25 40 0.08% http://www.navridis.gr/stats/ref_201402.html
26 38 0.07% https://sloh66.cc
27 34 0.06% https://motifri.com
28 34 0.06% https://www.google.com/
29 32 0.06% https://anycoindirect.me
30 30 0.06% https://tinehealth.com/

Top 20 of 340 Total Search Strings
# Hits Search String
1 4 1.15% https://links.gtanet.com.br/brentgarvan
2 2 0.57% celulitis nunca mas
3 2 0.57% https://blkrip.vip/
4 2 0.57% https://vasil.cyou/
5 2 0.57% montes mugica
6 2 0.57% root megemon delay viagra
7 1 0.29% https://barnaul.protos.ru/catalog/item/kant-xlopok-sinii-10mm-08-205109
8 1 0.29% https://barnaul.protos.ru/catalog/item/zastezhka-prishivnaya-chernyi-70mm-13-5355-14black
9 1 0.29% https://chelyabinsk.protos.ru/catalog/item/beika-xlopok-belyi-14mm-08-105101
10 1 0.29% https://chelyabinsk.protos.ru/catalog/item/lyuvers-ovalnyi-serebro-20mm-51972
11 1 0.29% https://chelyabinsk.protos.ru/catalog/item/pugovicza-4-prokola-203mm-13-1389-66-32
12 1 0.29% https://chelyabinsk.protos.ru/catalog/item/ramka-regulirovochnaya-nikel-25mm-68421
13 1 0.29% https://deltabez.ru/stati/shtatnye-rabotniki-subpodryadchikov-obyazany-prisutstvovat-na-meste-vypolneniya-oformlennyh-rabot-286
14 1 0.29% https://digicattech.me
15 1 0.29% https://ekaterinburg.protos.ru/catalog/item/knopka-alfa-omega-sinii-15mm-54576
16 1 0.29% https://ekaterinburg.protos.ru/catalog/item/knopka-kolczevaya-nikel-15mm-5687
17 1 0.29% https://ekaterinburg.protos.ru/catalog/item/polukolczo-dekorativnoe-chernyi-nikel-20mm-64954
18 1 0.29% https://ekaterinburg.protos.ru/catalog/item/rezinka-okantovochnaya-kremovyi-15mm-46-0731915krem
19 1 0.29% https://ekaterinburg.protos.ru/information/osobennosti-sveinyx-nitok
20 1 0.29% https://fabrica-tumana.ru/abakan/catalog/sistemy-obratnogo-osmosa/

Top 15 of 661 Total User Agents
# Hits User Agent
1 8425 15.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 4697 8.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 4646 8.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4532 8.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4396 8.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4359 8.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 958 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 670 1.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 358 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 275 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 176 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 175 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 166 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 160 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 160 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for April 2026

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 23414 44.31% 5953 74.96% 3684049 65.25% Unresolved/Unknown
2 21330 40.37% 292 3.68% 241114 4.27% Russian Federation
3 6336 11.99% 955 12.02% 1014959 17.98% Commercial (com)
4 707 1.34% 139 1.75% 204660 3.63% Network (net)
5 427 0.81% 419 5.28% 286413 5.07% Viet Nam
6 161 0.30% 56 0.71% 101516 1.80% Generic TLD (info)
7 90 0.17% 67 0.84% 43479 0.77% European Union
8 73 0.14% 1 0.01% 77 0.00% Indonesia
9 60 0.11% 0 0.00% 2 0.00% Italy
10 41 0.08% 7 0.09% 4786 0.08% Canada
11 39 0.07% 0 0.00% 1 0.00% Non-Profit (org)
12 25 0.05% 3 0.04% 1472 0.03% Germany
13 20 0.04% 0 0.00% 0 0.00% South Africa
14 19 0.04% 17 0.21% 27042 0.48% India
15 17 0.03% 10 0.13% 12444 0.22% Poland
16 11 0.02% 5 0.06% 9026 0.16% Address Routing (arpa)
17 9 0.02% 3 0.04% 2051 0.04% Japan
18 7 0.01% 1 0.01% 2086 0.04% United States
19 6 0.01% 0 0.00% 0 0.00% Bulgaria
20 6 0.01% 1 0.01% 684 0.01% Colombia
21 4 0.01% 0 0.00% 0 0.00% Bangladesh
22 3 0.01% 3 0.04% 30 0.00% Belarus
23 3 0.01% 1 0.01% 104 0.00% France
24 3 0.01% 0 0.00% 0 0.00% Oman
25 3 0.01% 0 0.00% 0 0.00% St. Helena
26 2 0.00% 1 0.01% 684 0.01% China
27 2 0.00% 2 0.03% 4171 0.07% Denmark
28 2 0.00% 1 0.01% 684 0.01% Ecuador
29 2 0.00% 0 0.00% 0 0.00% Kyrgyzstan
30 2 0.00% 1 0.01% 684 0.01% Cambodia


Generated by Webalizer Version 2.23